2.180km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Adrian Shaw | IND | M45 | 26:00 |
| 2 | Nicholas Watton | LOC | M16 | 29:21 |
| 3 | Yvonne Drakeley & Aidan Ray | SROC | 29:28 | |
| 4 | Chris Atkinson | IND | W45 | 32:12 |
| 5 | David Wilson | SROC | M45 | 33:43 |
| 6 | Sophie Roberts | SROC | W14 | 34:44 |
| 7 | FInlay Johnson | SROC | M8 | 34:50 |
| 8 | Ruth Watton | LOC | W50 | 35:39 |
| 9 | Jacob Roberts | SROC | M12 | 38:55 |
| 10 | John Gilbert | IND | M50 | 39:36 |
| 11 | Olivia Wilson | SROC | W12 | 40:21 |
| 12 | Louise Rogers | IND | 47:36 | |
| 13 | David Griffiths | IND | 48:34 | |
| 14 | Robert Seddon + 1 | SELOC | M7 | 50:32 |
| 15 | Cherith Knott | SROC | W70 | 57:02 |
| 16 | Annabelle Wrigley | W10 | 62:12 | |
| 17 | Adam Wrigley | M10 | 66:36 | |
| 18 | Carys Pearson & Erica Shaw | IND | 69:35 |
2.710km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Mike Johnson | SROC | M50 | 22:13 |
| 2 | John Ockenden | SROC | M16 | 22:21 |
| 3 | Carl Edmonds | BARRO | M18 | 24:11 |
| 4 | Mark Seddon | SELOC | M45 | 24:49 |
| 5 | Heather Burrows | LOC | W21 | 25:46 |
| 6 | Ian Selby | SROC | M45 | 25:58 |
| 7 | David Wilson | SROC | M45 | 26:48 |
| 8 | David Downes | WCOC | M55 | 29:06 |
| 9 | Rowena Browne | SROC | W45 | 29:11 |
| 10 | Chris Roberts | SROC | M50 | 29:30 |
| 11 | Mike Hill | SROC | M55 | 30:16 |
| 12 | Adam Bateson | IND | M16 | 30:25 |
| 13 | Daniel Selby | SROC | M14 | 30:28 |
| 14 | Mary Ockenden | SROC | W50 | 30:51 |
| 15 | Richard Collins | SROC | M65 | 33:09 |
| 16 | Deb Murrell | SROC | W40 | 33:30 |
| 17 | Anne Ockenden | SROC | W12 | 34:32 |
| 18 | John Richards | SROC | M75 | 48:05 |
| 19 | Elizabeth Watton | LOC | W16 | 48:18 |
| 20 | Robert Watton | LOC | M50 | 48:23 |
| 21 | Jane Collins | SROC | W50 | 56:43 |
| mp | Helen Ockenden | SROC | W14 | 29:57 |
| mp | Susan Harding | SROC | W45 | 32:07 |
1.810km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Carl Edmonds | LOC | M18 | 15:05 |
| 2 | Mike Johnson | SROC | M50 | 15:21 |
| 3 | John Ockenden | SROC | M16 | 15:36 |
| 4 | Heather Burrows | LOC | W21 | 17:45 |
| 5 | Chris Roberts | SROC | M50 | 17:57 |
| 6 | Rowena Browne | SROC | W45 | 18:26 |
| 7 | Mike Hill | SROC | M55 | 19:13 |
| 8 | David Downes | WCOC | M55 | 19:20 |
| 9 | Richard Collins | SROC | M65 | 22:53 |
| 10 | Laurence Johnson | SROC | M12 | 33:33 |
4.520km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Mike Johnson | SROC | M50 | 37:34 |
| 2 | John Ockenden | SROC | M16 | 37:57 |
| 3 | Carl Edmonds | LOC | M18 | 39:16 |
| 4 | Heather Burrows | LOC | W21 | 43:31 |
| 5 | Chris Roberts | SROC | M50 | 47:27 |
| 6 | Rowena Browne | SROC | W45 | 47:37 |
| 7 | David Downes | WCOC | M55 | 48:26 |
| 8 | Mike Hill | SROC | M55 | 49:29 |
| 9 | Richard Collins | SROC | M65 | 56:02 |