Pl Name Club Age Class Time
White (7) 1.4 km 40 m 10 C
1 Sarah Jones StP GJUN 10:52
2 Daniel Selby SROCJ GJUN 12:23
3 Jacob Roberts SROCJ BJUN 13:17
4 Ashley True IND BY7 15:23
5 Brianna True IND GJUN 17:16
6 George Brown IND M4 29:48
7 Bethan Brown IND W7 29:52
Yellow (20) 2.2 km 60 m 10 C
1 Ian Cooper BS BY8/9 13:24
2 Joe Wallwork BRGS BY8/9 14:20
3 William Burrow BS BY8/9 14:30
4 Ella Hewson StB GY7/8 16:02
5 Oliver Leese + Dan Williams SS BY7 18:57
6 Nick Regan SS BY7 19:32
7 Laura Jones StB GY7/8 19:36
8 Sophie Roberts SROCJ GJUN 20:22
9 Madeline Lewis + Lucy Horrocks BRGS GY7/8 20:46
10 Max Hutchins SS BY7 21:25
11 Sophie Myers StD GJUN 23:54
12 Sean Lee + George Vasey SS BY7 27:58
13 Evie McDermott BRGS GY7/8 32:34
14 Linda Edmonds BARRO 34:05
15 A + E Baldwin IND M3, M1 43:10
16 Zak Sherriff + Will Mooney SS BY7 57:26
Lisa Quickfall BR GY7/8 mp
nc Tony Pickford BHS BY7 20:26
nc Jakob Colquitt BHS BY7 20:27
nc Ashley True IND BY7 mp
Orange (27) 2.9 km 100 m 11 C
1 Carl Edmonds StB BY8/9 24:12
2 Andrew King PFO M21 26:57
3 Pat Manderson StB BY8/9 27:18
4 Joe Wood BRGS BY8/9 28:25
5 Andrew Holland BHS BY8/9 29:16
6 Jenny Tynan LGGS GY9/10 30:22
7 Sam Lowe BHS BY8/9 30:45
8 Charleston IND M45 32:20
9 Lawrence Clare BRGS BY8/9 33:10
10 Amelia Payton BRGS GY9/10 34:31
11 Jonathon Austin StB BY8/9 35:29
12 Amy Charleston BS GY11 36:09
13 Sarah Roberts SROC W40 37:09
14 Naomi Pickford BHS GY11 37:56
15 Michael Jacot MDOC M12 39:54
16 Elliott Hewson StB BY8/9 41:15
17 Katie Holt MDOC W14 42:10
18 Richard Barratt MDOC M14 42:52
19 Jane Manthorpe BHS GY11 44:08
20 Iain Smith MDOC M12 44:13
21 Emma Karn BS GY11 49:18
22 Amy Dennis BS GY11 53:43
23 Emily Colquitt BHS GY11 58:55
24 Dave Perry + Tom + Tim Faulkner SS BY10/11 1:00:56
Glen Dodd StB BY8/9 mp
nc William Burrow BS BY8/9 34:24
nc Ian Cooper BS BY8/9 34:25
Light Green (34) 3.7 km 120 m 14 C
1 Steve McLean SROC M45 20:29
2 Liam Taylor BRGS BY10/11 23:10
3 Ian Selby SROC M45 24:51
4 Tom Taylor SS BY12/13 27:19
5 Paul Redstone SS BY10/11 27:32
6 Emily Lester BRGS GY12/13 29:51
7 Nathan Townshend POTOC M50 30:37
8 Ben Selby RS BY10/11 31:06
9 Marcus Weatherburn StB BY10/11 31:37
10 Chris Roberts SROC M50 32:04
11 Matthew Birch BS BY12/13 32:31
12 Simon Allan BRGS BY8/9 33:37
13 George Gibbons BS BY12/13 34:33
14 Andrew Kirkham BS BY10/11 35:30
15 Sean True BS BY10/11 36:01
16 Alix McDermott BRGS GY9/10 36:38
17 Graham Horrocks PFO M45 36:41
18 Michael Barratt MDOC M14 37:43
19 Jack Heyworth BRGS BY10/11 38:27
20 Alex Earley StB GY11 38:33
21 Luke Miller SS BY12/13 39:31
22 Alice Drinkwater DEE W12 43:04
23 Callum Lawton SS BY10/11 43:31
24 Thomas Ratcliffe BHS BY10/11 48:21
25 Andrew Barratt MDOC M50 48:27
26 Michael Austin BARRO M45 48:31
27 Ryan Costello BHS BY10/11 52:21
28 Darren Stringer SELOC M40 54:43
29 Rebecca Quickfall SROCJ GY9/10 54:44
30 Adam Atlasi SS BY10/11 54:45
31 Jane Barratt MDOC W50 57:44
32 Hassan Shakeel BRGS BY10/11 57:54
Cherith Knott SROC W65 mp
Carl Byrne SELOC M35 mp
Red (10) 4.5 km 140 m 15 C
1 Andrew Quickfall SROC M45 27:00
2 Martin Crosby MDOC M35 27:26
3 David Kesby SROC M35 29:00
4 Robbie Smith MDOC M16 30:39
5 Phil Colville MDOC M50 30:41
6 Tony Davies MDOC M55 30:48
7 Paul Tynan SROC M45 31:46
8 Katy Thompson PFO W50 35:30
9 Stephen Hill DEE M45 47:39
10 Kevin McDermott PFO M45 48:32