Pl Name Club Age Class Scout Grou Scout Clas Time
White (12) 1.1 km 55 m 8 C
1 Robert Sadler IND 8:45
2 Daniel Selby SROCJ BJUN 10:38
3 Sarah Jones StP GJUN 11:05
4 Laura Hindle MDOC W8 12:01
5 Annie Ockenden EStJ GJUN 13:21
6 Sophie Myers StD GJUN 13:36
7 Helen Lucy Wilson NPS GJUN 18:05
8 Jacob Roberts SROCJ BJUN 18:09
9 Ishwar Malhi IND 8LSA B 18:14
10 Bethan Brown IND W7 19:20
11 George Brown IND M4 20:33
12 A and E Baldwin +1 IND M3 43:47
Yellow (63) 1.9 km 70 m 11 C
1 Matthew Nash AHS BY8/9 2A S 12:20
2 Christopher Nash AHS BY7 2A S 12:21
3 Philip Cottrill IND 16M S 19:33
4 Ella Hewson StB GY7/8 20:17
5 Sophie Roberts SROCJ GJUN 21:07
6 Daniel Coulthard IND 16M S 21:13
7 Karl Taylor StB BY8/9 21:21
8 Robert Critch AHS BY8/9 21:26
9 Cerys Jones StB GY9/10 21:33
10 Tom Bradshaw StB BY7 21:39
11 Oliver Cross + Daniel Richardson IND 5P S 21:59
12 Thomas Diamond IND 16M S 22:23
13 Carolyn Hindle MDOC W10 22:45
14 Frank Longdon IND 16M S 23:08
15 Mary Preston RStT GY7/8 1C GU13 23:36
16 Graham Morris IND 16M S 24:20
17 Lisa Quickfall BR GY7/8 24:48
18 James Taylor StB BY7 25:43
19 Helen Ockenden EStJ GJUN 25:46
20 Lucy Horrocks BRGS GY7/8 26:16
21 Peter Enion IND 16M S 26:23
22 Charlotte Wilson BRGS GY7/8 27:58
23 Ellie Granger LGGS GY9/10 28:30
24 Oliver Dent + Adam Mackle IND 8LSA S 28:36
25 Bronnie Granger LGGS GY7/8 29:27
26 Imogen Granger IND GJUN 29:29
27 Sean Noble IND 4FUL S 30:03
28 Lynton Lees LGGS GY7/8 1C GU13 30:04
29 Brandon Clarke IND 16M S 30:11
30 Harry McGaghley + Adam Flewker-Barker IND 1B S 30:21
31 Harry Blenkinship IND 16M S 31:06
32 Ben Moore IND 16M S 32:02
33 Evie Mcdermott BRGS GY7/8 32:05
34 Frankie Granger IND GJUN 33:32
35 Helen Wallis + Megan Bates CRGS GY7/8 34:06
36 Adele Basset StB GY7/8 34:41
37 Beatrice Quinn StB GY7/8 34:42
38 Haley Tinmouth StB GY9/10 35:05
39 Chloe Moore StB GY7/8 35:16
40 Laura Jones StB GY7/8 35:24
41 William Halton + Jacob Firth IND 8LSA S 35:43
42 Anthony Pickford BHS BY7 36:42
43 Chris Yates + Johnnathan Shakleton IND 8LSA S 38:58
44 Gavind Malhi + Mathew Wheeler IND 8LSA S 40:27
45 Paul Conway IND CH scout 41:28
45 Stuart Holdan IND CH scout 41:28
47 Ryan Hughes IND CH scout 41:37
48 Toby Craddock NPS M12 41:42
49 Alan Ashworth IND CH S 42:50
50 Andrew Conway IND CH scout 42:54
51 Eleanor Pollard +Katie Byrne IND RBG GU13 43:11
52 Georgina Brindle + Eleanor Derbyshire IND RBG GU13 46:33
53 Rachel Critch AHS GY7/8 2A S 51:48
54 Hayley Moon LPS GJUN 2A S 55:06
55 Ruth Sadler IND 1:14:18
56 B Cottam, JYoung , H Carr, H Fryer IND 2K S 1:21:38
Liam Ratcliffe BHS BY8/9 mp
Simon Rashleigh BS BY8/9 mp
Matthew Kellet IND 4FUL S mp
Stuart Cook + Jake Cross IND 5P S mp
Ryan Fish IND 5P S mp
Harry Stephenson IND 16M S mp
nc Sophie Myers StD GJUN 26:35
Orange (27) 2.9 km 100 m 12 C
1 Carl Edmonds StB BY8/9 35:12
2 Hazel Hindle MDOC W40 38:23
3 Zoe Harding LGGS GY7/8 1C G 39:00
4 Jenny Tynan LGGS GY9/10 13L 39:55
5 Amy Charleston BS GY11 42:16
6 Max Waplington StB BY8/9 43:04
7 Sam Lyons BT BY8/9 44:24
8 Pat Manderson StB BY8/9 45:41
9 Jonathan Austin StB BY8/9 47:29
10 Sam Lowe BHS BY8/9 48:19
11 Elliot Hewson StB BY8/9 50:40
12 Alanya Rigg StB GY9/10 52:11
13 Glen Dodd StB BY8/9 53:16
14 William Bate BS BY8/9 57:33
15 Andrew Holland BHS BY8/9 59:34
16 Ian Charleston IND M40 1:01:41
17 Joe Wallwork BRGS 1:05:23
18 Naomi Pickford BHS GY11 1:10:22
19 Amelia Payton BRGS GY9/10 1:16:48
20 Daniel McCarthy StB BY8/9 1:19:41
21 Matthew Maidens BRGS BY8/9 1:24:47
22 Amy Dennis BS GY11 1:35:36
23 Hazel Browne + 2 SROC 1:45:44
Jordan Green BHS BY8/9 mp
Rebecca Byrne IND CR GO13 mp
nc Simon Rashleigh BS BY8/9 mp
nc Lisa Horrocks PFO 1:07:12
Light Green (27) 3.5 km 165 m 13 C
1 Bill Hyslop SROC M60 51:51
2 Emily Lester BRGS GY12/13 20R YL 58:36
3 Carl Byrne SELOC M35 1:00:40
4 Ben Selby RStT BY10/11 1:03:12
5 Alix Mcdermott BRGS GY9/10 1:03:44
6 Katrin Harding LGGS GY9/10 1C 1:04:38
7 Simon Haliday CLEM M35 1:06:42
8 Alice Drinkwater + Dad DEE W12 1:07:09
9 Sophie Horrocks BRGS GY9/10 1:11:39
10 Andrew Kirkham BS BY10/11 1:14:38
11 Elaine Sutton IND W35 1:15:36
12 Darrell Smith SELOC M21 1:22:03
13 Alex Earley StB GY11 1:22:35
14 Sally Capewell WAROC W45 1:27:49
15 Fiona Myers SELOC W40 1:29:00
16 Rebecca Quickfall BR GY9/10 1:30:38
17 Ian E Campbell PFO M55 1:34:43
18 Edward Wilson + David Wallis PFO M16/M14 1:43:24
19 Michael Austin BARRO M45 1:43:54
20 Gillian Rowan-Wilde PFO W60 2:12:21
Cherith Knott SROC W65 mp
Liam Taylor BRGS BY10/11 mp
Steve Burrow IND 2A S mp
Ryan Costello BHS BY10/11 mp
Thomas Ratcliffe BHS BY10/11 mp
Laura Rollins BS W21 mp
nc Chris Nash SROC M12 56:13
Green (29) 4.5 km 225 m 16 C
1 Catherine Wilson OD W21 49:06
2 Ian Selby SROC M45 53:01
3 Chris Toop EBOR M21 57:21
4 Nick Campbell DEE M45 57:56
5 Chris Roberts SROC M50 59:24
6 Ian Dempsey AUST 1:01:56
7 Steve Wilson SROC M21 1:03:56
8 Martyn Roome SROC M50 1:04:42
9 Stephen Round SELOC M55 1:04:57
10 Howard Holmes AIRE M50 1:07:34
11 Susan Harding SROC W40 1C L 1:07:47
12 Stephen John Horrocks BRGS BY10/11 1:09:27
13 Alastair Murray IND M21 1:10:08
14 Jim Mitchell PFO M60 1:12:20
15 Stephen Richards SELOC M50 1:16:19
16 Darren Baker DEE M35 1:18:17
17 Richard Dannah IND 1:20:02
18 Stephen Beresford MDOC M55 1:20:21
19 Charlie Mott IND 1:21:21
20 Rowena Browne SROC W40 1:23:57
21 Kevin Mcdermott PFO M45 1:26:25
22 Jane Campbell DEE W45 1:28:10
23 Karen Smout IND W21 1:28:36
24 Paul Tynan SROC M45 1:36:56
25 Malcolm Duncan POTOC M70 1:37:14
26 Ken Gregson AIRE M70 2:29:31
Thomas Ryding DEE M65 mp
nc Matthew Nash SROC M14 58:37
nc Paul Turner SELOC M45 1:28:57
Red (7) 3.5 km 140 m 16 C
1 Mike Wallis PFO M45 32:51
2 Trevor Hindle MDOC M40 36:00
3 Paul Turner SELOC M45 40:22
4 Kath Wallis PFO W50 45:29
5 Peter Knott SROC M70 49:11
6 Katy Thompson PFO W50 49:50
7 Clive Leal NOC 54:55