Pl Stno Name Club Pts Time Pty Xtra Score
PRIMARY GIRLS 30:00 min 29 C 290 Pts
1 Zoe Harding Caton St Pauls 120 26:41 120
2 Mary Preston Caton St Pauls 120 27:35 120
3 Kira Browne Moorside 110 25:08 110
4 Louise Saul Moorside 110 25:09 110
5 Josephine Saul Moorside 110 25:11 110
6 Caitlin Dilkes + Bethany Atkinson Abbeystead 100 25:07 100
7 Ella Hewson Yarside 100 28:52 100
8 Shona Taylor Caton St Pauls 90 29:13 90
9 Lynton Lees Caton St Pauls 90 29:18 90
10 Isabelle Hart Caton St Pauls 80 29:16 80
11 Helen Ockenden EStJ 70 27:04 70
12 Hazel Browne Moorside 70 27:13 70
GIRLS YR7/8 ( 30:00 min 29 C 290 Pts
1 Katrin Harding LGGS 190 24:09 190
2 Jenny Tynan LGGS 190 24:10 190
3 Ellie Granger LGGS 140 24:19 140
4 Alanya Rigg StB 110 22:12 110
5 Olivia Birtles BRGS 90 29:55 90
6 Sophie Pottinger LGGS 80 26:19 80
7 Holly Marriott LGGS 80 26:28 80
8 Hannah Thompson LGGS 80 29:20 80
9 Rebecca Robinson IND 80 29:33 80
10 Amelia Payton BRGS 90 31:02 -10 80
11 Meghan Walton LGGS 80 30:55 -5 75
12 Amy Hughes BRGS 90 32:34 -15 75
13 Chloe Moore StB 70 26:22 70
13 Kelly McMillan StB 70 26:22 70
15 Kate LeMasurier LGGS 70 26:24 70
16 Lucy Marriott LGGS 70 26:30 70
17 Hannah Saunders LGGS 80 31:03 -10 70
18 Katherine Taylor LGGS 80 31:07 -10 70
19 Beth Winstanley IND 80 31:33 -10 70
GIRLS YR9/10 45:00 min 29 C 290 Pts
1 Alison Fryer StB 280 44:00 280
2 Alix McDermott BRGS 210 42:25 210
3 Alex Earley StB 170 41:57 170
4 Rebecca Lamb LGGS 140 41:43 140
5 Flora Hetherington LGGS 130 41:08 130
GIRLS YR11 (2 45:00 min 29 C 290 Pts
1 Emily Lester BRGS 250 45:02 -5 245
2 Paula Bateson IND 200 44:50 200
GIRLS 12/13 ( 45:00 min 29 C 290 Pts
1 Emily Scragg LGGS 240 43:06 240
2 Sarah Yeomans BRGS 230 43:01 230
PRIMARY BOYS 30:00 min 29 C 290 Pts
1 Dija Cope + Max Ryder Abbeystead 100 25:05 100
2 Liam Greenwood APS 80 19:43 80
BOYS YR7 (14) 30:00 min 29 C 290 Pts
1 John Ockenden LRGS 200 25:27 200
2 Carl Edmonds StB 110 22:01 110
3 Karl Taylor StB 110 22:11 110
4 Ross Campbell Sandbach 100 27:52 100
5 Adam Victor Sandbach 100 28:39 100
6 Eliot Hanson StB 100 30:11 -5 95
7 Conor Burns StB 100 30:34 -5 95
8 Liam Ratcliffe BHS 90 24:20 90
9 Will Perkins Sandbach 90 25:24 90
10 Rory Ohalloran LRGS 90 30:45 -5 85
11 Gregor Southall LRGS 90 31:09 -10 80
12 Matthew Maidens BRGS 70 26:48 70
13 Jacob Lewis BRGS 70 26:53 70
14 Lawrence Clare BRGS 70 28:54 70
BOYS YR 8/9 ( 45:00 min 29 C 290 Pts
1 Liam Carswell StB 270 39:17 270
2 Paul Redstone Sandbach 240 45:18 -5 235
3 Callum Lawton Sandbach 240 45:21 -5 235
4 Simon Allan BRGS 210 42:19 210
5 Joseph Wood BRGS 200 40:51 200
6 Tom Richardson Sandbach 200 41:00 200
7 Lewis Yeomans All St H 190 44:19 190
8 Max Waplington StB 180 39:45 180
9 Chris Dover StB 180 42:52 180
10 Jonathon Austin StB 160 39:44 160
11 Aaron Brown Our Lady's 170 46:55 -10 160
12 Iain Griffiths Rhyddings 150 39:48 150
13 Thomas Ratcliffe BHS 150 43:59 150
13 Ryan Costello BHS 150 43:59 150
15 Ben Selby RIPStT 140 41:06 140
16 Anthony Baynham Sandbach 120 45:38 -5 115
17 David Perry Sandbach 120 45:40 -5 115
18 Ben Heaton BRGS 90 41:26 90
19 Daniel McCarthy StB 90 50:46 -30 60
BOYS YR 10/11 45:00 min 29 C 290 Pts
1 Sandy Hetherington LRGS 290 32:52 290
2 Liam Taylor BRGS 290 40:17 290
3 Alex Willis BRGS 290 40:25 290
4 Marcus Weatherburn StB 290 44:30 290
5 Simon Austin StB 290 44:33 290
6 Tom Lawson StB 290 44:34 290
7 Danny Hoyle BRGS 280 41:40 280
8 Ben Lowe BHS 280 52:55 -40 240
9 Stephen John Horrocks BRGS 240 48:12 -20 220
10 Connor Ohalloran LRGS 190 44:28 190
11 Jack Heyworth BRGS 200 48:33 -20 180
12 James Heaton BRGS 130 :50:42 -330 0
BOYS YR 12/13 45:00 min 29 C 290 Pts
1 Tom Winsor LRGS 290 32:40 290
2 Chris Huggett LRGS 290 32:44 290
3 Adam Crolla LRGS 290 32:50 290
4 Andrew Oliver LRGS 290 32:54 290
5 Thomas Heaton BRGS 290 38:57 290
6 Tom Taylor Sandbach 290 45:54 -5 285
7 Clive Walmsley LRGS 270 43:55 270
8 Luke Miller Sandbach 220 41:46 220
9 Scott Lowe Sandbach 220 41:54 220
10 James Woods BRGS 220 43:25 220
ADULTS (40) 45:00 min 29 C 290 Pts
1 Steve McLean SROC 290 37:14 290
2 Simon Filmore LOC 290 38:34 290
3 John Kewley SYO 290 38:52 290
4 Michael Hood IND 290 40:57 290
5 Dick Collins SROC 290 42:54 290
6 Steve Wilson OD 290 43:49 290
7 Paul Tynan SROC 280 38:16 280
8 Anni Maskuniity SROC 280 41:50 280
9 Vojtech Vrba MEROC 270 38:55 270
10 Martin Crosby MDOC 270 42:12 270
11 Damian Jones LOC 270 43:08 270
12 Steve Wrigley SROC 270 43:19 270
13 Rowena Browne SROC 270 44:53 270
14 Sarah Price LOC 270 45:20 -5 265
15 Allan Yeomans PFO 260 36:22 260
16 Bill Hyslop SROC 240 43:33 240
17 Myles Garbett SROC 230 38:55 230
18 Mark Lewis PFO 230 44:07 230
19 Roger Browne SROC 220 38:46 220
20 David Johnstone SROC 220 42:58 220
21 Peter Knott SROC 210 42:48 210
22 Bill Hughes PFO 210 43:56 210
23 Tom Gray PFO 210 44:01 210
24 Geoff Price LOC 200 42:14 200
25 William Griffiths PFO 200 43:35 200
26 Joseph Solghall IND 190 40:57 190
27 Keith Hulme SROC 190 41:30 190
28 Thomas Selby SROC 190 44:13 190
29 Rob Hatfield IND 200 47:35 -15 185
30 Hannah Sammut MEROC 170 38:59 170
31 Keirian McAleese IND 170 39:42 170
32 Judy Filmore LOC 170 40:00 170
33 Anne Lamb SROC 170 41:38 170
34 James Perkins IND 200 50:29 -30 170
35 Sam Wood AIRE 150 34:33 150
36 Bev Lewis PFO 150 41:50 150
37 Jack Filmore LOC 140 41:06 140
38 Ann Broughton 130 44:07 130
39 Mary Wheeler SROC 140 47:02 -15 125
40 Marian Solera SROC 90 44:58 90
Ulverston Scor 45:00 min 29 C 290 Pts
1 Jemma Bell UVHS 160 36:41 160
2 Philip Metcalfe UVHS 200 54:07 -50 150
3 Michael Sherwen UVHS 170 51:06 -35 135
4 Michael Hudson UVHS 90 44:01 90
5 Joe Bragg UVHS 90 44:02 90