Pl Name Club Age class Time No splits
White (15) 1.5 km 35 m 13 C
1 Hugh Graham BPS BJUN 13:08
2 Alice Drinkwater DEE W9 13:34 *
3 Kira Browne MPS GJUN 14:02 *
4 Bryn Graham BPS BJUN 17:20
5 James Betteridge APS BJUN 18:00
6 Eleanor Graham PPS GJUN 20:08
7 Jacob Roberts SROCJ BJUN 20:30
8 Hazel Browne MPS GJUN 23:56 *
9 Helen Ockenden Ellel GJUN 23:58 *
10 Lulu Horrocks CLStP GJUN 26:59
11 Evelyn Elmes DEE W7 27:58 *
12 William Edmonson APS BJUN 43:17
13 Rachel Critch APS GJUN 52:05
Sophie Myers SELOC GJUN mp
Jordan Daniel APS BJUN mp
Yellow (38) 2.1 km 45 m 13 C
1 John Ockenden LRGS BY7 14:18 *
2 Christopher Nash APS BJUN 15:19 *
3 Tom Graham RHS BY7 16:30
4 Liam Greenwood APS BJUN 17:39 *
5 Robert Vials PHS BY7 19:45
6 Amelia Payton BRGS GY7/8 19:52
7 Daniel Parkinson BHS BY8/9 20:35
8 Helen Elmes DEE W12 21:22 *
9 Andrew Holland BHS BY8/9 21:25
10 Jamie Fisher BHS BY8/9 21:27
11 Lauren Vials PHS GY7/8 22:45
12 Barnaby Warren NN M10 23:26 *
13 Matthew Maidens + 1 BRGS BY7 23:36
14 Lisa Quickfall EPS GJUN 23:51 *
15 Joey Yates BHS BY7 23:56
16 Eleanor Vials PHS GY7/8 24:29
17 Christopher Taylor IND M10 25:04
18 Sophie Roberts SROCJ GJUN 25:11
19 Charlotte Healey BRS GY7/8 25:30 *
20 Edward Calow DEE M10 25:52 *
21 Barry Payton IND M55 25:55
22 Anne Ockenden Ellel GJUN 29:51 *
23 Sam Lowe BHS BY8/9 31:22
24 Hannah Newby + Shannon Pinningto BRGS GY7/8 32:12
25 Emily Colquitt BHS GY9/10 32:44
26 Jane Manthorpe BHS GY9/10 33:49
27 Laura Robinson BHS GY7/8 34:19
28 Robert Hutchings BHS BY8/9 36:05
29 Sam Jepson BHS BY10/11 36:44
30 Eleanor Bell DEE W8 36:46
31 James Bell DEE M5 38:23
32 S Scholes IND W35 40:42
33 A Hall IND M40 40:43
34 Paul Pinnington IND M35 41:53
35 Carol Pinnington IND W40 41:56
36 Alex Baxter + Hannah Havard BRGS GY7/8 1:11:33
Cosima Dickinson MDOC W10 mp
nc Hazel Browne MPS GJUN 40:39
Orange (27) 2.7 km 50 m 11 C
1 Samuel Drinkwater DEE M12 33:09 *
2 Sophie Horrocks BRGS GY7/8 33:34 *
3 Simon Allan BRGS BY8/9 37:22
4 Alix McDermott BRGS GY9/10 38:08
5 Joseph Wood BRGS BY8/9 40:59
6 Sam Lyons StTS BY7 50:39
7 Rebecca Quickfall BRS GY7/8 51:14 *
8 Emma Harden BRGS GY9/10 52:57
9 Hassan Shakeel BRGS BY8/9 53:25
10 Dan Alderley MDOC M14 54:47 *
11 MA Solera SROC W21 56:00
12 Alexander Dickinson MDOC M12 1:00:38
13 Adam Greabatch MDOC M14 1:00:55 *
14 Trina Harris PFO W50 1:04:59 *
15 Thomas Ratcliffe BHS BY8/9 1:05:01
16 Owen Henley SROCJ BY8/9 1:05:30 *
17 William Bell DEE M9 1:06:35
18 Sian Higginson +1 SROC W40 1:07:35 *
19 Claire Fox IND W16 1:08:06
20 Ryan Costello BHS BY8/9 1:12:21
21 Katriana Johnes SROCJ GY7/8 1:15:24 *
22 Jenny Tynan LGGS GY7/8 1:27:39 *
Alistair Bledge IND M35 mp
Naomi Pickford BHS GY9/10 mp
Geraint Johnes SROC M45 mp
nc Kira Browne MPS GJUN 45:08
nc Peter Knott SROC M65 mp *
Light Green ( 3.5 km 80 m 12 C
1 Liam Taylor BRGS BY10/11 46:27
2 Stefan Harris BRGS BY12/13 46:31 *
3 Roy McGregor SROC M35 46:43 *
4 Chris Roberts SROC M45 49:37
5 Sean Malkin MDOC M12 53:38 *
6 Tom Gray PFO M50 55:11 *
7 Stephen John Horrocks BRGS BY10/11 55:31 *
8 Jonathan Dickinson MDOC M40 58:06
9 Ben Lowe BHS BY10/11 59:17
10 Joanne Ruddock SROC W40 1:02:52 *
11 Graham Horrocks PFO M45 1:03:11 *
12 Emily Lester BRGS GY11 1:03:55
13 Duncan Harris BRGS BY12/13 1:05:29 *
14 Elaine Sutton IND W35 1:06:44 *
15 Paula Bateson THS GY11 1:08:05
16 Jack Heyworth BRGS BY10/11 1:09:01
17 Calum Ruddock CRGS BY12/13 1:12:05 *
18 Darren Baker IND N/K 1:12:23
19 Stephen Graham SROC M45 1:12:51
20 Jonathon Lewis BHS BY10/11 1:12:59
21 Fiona Myers SELOC W40 1:13:51
22 Lucinda Stein RC GY12/13 1:14:04
23 Diane Taylor SROC W60 1:16:07 *
24 Julie Stein SELOC W40 1:17:49
25 Malcolm Thomson SROC M50 1:18:22 *
26 Mike Dent SROC M65 1:23:57 *
27 Alex Bateson SELOC W21 1:31:26
28 Frances Heron SELOC W65 1:34:14
29 Vic Harris PFO M50 1:34:52 *
Fiona Bledge SROC W35 mp *
nc John Ockenden LRGS BY7 45:37 *
Green (41) 4.5 km 110 m 13 C
1 Kevin Watson MDOC M21 44:17 *
2 Dave Kesby SROC M35 44:18
3 Iain Bell DEE M40 44:57 *
4 Martin Green MDOC M50 46:50 *
5 Petr Beranek OK BOR-CZE M21 46:55 *
6 Paul Targett PFO M40 47:55 *
7 Steve McLean SROC M45 48:11
8 Elliot Malkin MDOC M16 52:12 *
9 Julian Warren NN M40 52:24 *
10 Phil Colville MDOC M50 52:56 *
11 Ken Taylor SROC M60 54:25 *
12 Tiina Votila MDOC W21 54:33
13 Dan Riley MDOC M21 55:37
14 Christopher Calow DEE M50 57:37 *
14 Stephen Round SELOC M50 57:37 *
16 Mike Ormerod SROC M60 58:34 *
17 Paul Tynan SROC M40 59:17
18 Sadie Burrow LOC W21 1:00:20 *
19 Peter Potter DEE M45 1:01:25 *
20 David Mawdsley MDOC M60 1:01:32 *
21 Rowena Browne SROC W40 1:04:49 *
22 Ruth Beresford MDOC W18 1:05:15 *
23 Ian Watson MDOC M55 1:05:57 *
24 Sian Calow DEE W40 1:08:05
25 Michelle Riley MDOC W21 1:11:50
26 Jim Mitchell PFO M60 1:13:09 *
27 Alan Heron SELOC M70 1:13:44
28 Stephen Beresford MDOC M55 1:13:54 *
29 Roger Browne SROC M45 1:14:38 *
30 Thomas Ryding IND M60 1:15:37 *
31 John Sherwood DEE M55 1:17:00 *
32 Steve Wrigley SROC M40 1:22:07
33 Danny Hoyle BRGS BY10/11 1:23:15
34 James Woods BRGS BY12/13 1:24:02 *
35 Alan Hodkinson DEE M60 1:26:58 *
36 Pat Moody DEE W45 1:33:00
37 Darrell Smith SELOC M21 1:35:07
38 Chris Kirkham MDOC M55 1:36:33 *
39 Howard Holmes AIRE M45 1:43:09 *
40 Stuart Anders SELOC M21 1:56:21 *
Bob Elmes DEE M60 mp *