Pl Name Club Age clas Time
Orange (21/21 Preliminary results 14:07
1 Harding Zoe SROC W12 27:32
2 Johnes Geraint IND M45 28:00
3 Hetherington Nichola IND W50 28:42
4 Johnes Katriana IND W11 28:52
5 Browne Kira + Hazel SROC W10 29:12
6 Ockenden + 1 Annie SROC W6 30:41
7 Hetherington Alistair IND M50 30:47
8 Bertram Barrie SROC M60 31:16
9 Harris Trina PFO W50 33:39
10 Pickford Tony IND M12 33:46
11 Roberts Sophie SROC W8 37:02
12 Perry Eliza AYROC W11 38:07
13 Deeming Sarah LOC W11 40:55
14 Rhodes Jenny LOC W10 44:34
15 Galbraith Ian IND M6 46:28
16 Burton Kirsty LOC W6 46:32
17 Solera Marion W21 48:37
18 Rhodes Mike LOC M8 51:08
19 Beadle Natalie IND W10 1:20:48
Wallis Helen IND W10 mp
Harris Iain IND M12 mp
Red (10/10) Preliminary results 14:07
1 Nash Christopher SROC M10 38:10
2 Fiddler Alison LOC W40 38:21
3 Tynan jenny SROC W12 38:59
4 Wallis David PFO M12 40:36
5 Wilson Edward PFO M13 49:10
6 Roberts Val PFO W45 58:40
7 Pickford Naomi BHS W16 1:15:57
Armitage John IND M12 mp
Morris George IND M10 mp
Morris Katie IND W12 mp
Short Technica Preliminary results 14:07
1 Wrigley Steve FMC M40 32:33
2 Thomson Malcolm SROC M50 36:57
3 Gager Philip SROC M55 38:21
4 Fryer Alison LOC W14 40:27
5 Campbell Ian E PFO M50 40:48
6 Harris Stefan PFO M18 41:00
7 Ockenden John SROC M12 41:07
8 Nash Matthew SROC M12 41:19
9 Knott Peter SROC M65 41:23
10 Makinson Keith PFO M50 42:12
11 Harris Vic PFO M50 45:18
12 Harding Katrin SROC W12 45:54
13 Moseley Christine LOC W55 46:04
14 Hetherington Flora SROC W14 47:34
15 Bledge Fiona SROC W35 47:55
16 Deeming Ben LOC M14 48:16
17 Perry Theresa AYROC W45 48:21
18 Eccles Mike SROC M65 49:09
19 Harris Duncan PFO M18 50:13
20 Broughton Anne IND W40 54:32
21 Dent Mike SROC M65 57:27
22 Taylor Diane SROC W60 1:01:22
23 Beadle Carrie IND W12 1:03:54
24 Knott Cherith SROC W65 1:22:24
Long Technical Preliminary results 14:07
1 Harding Quentin SROC M40 38:57
2 Targett Paul PFO M40 44:54
3 Lynch Shane WAROC M21 44:57
4 Lailey Julian SROC M55 45:35
5 McLean Steve SROC M45 45:53
6 Roome Martyn SROC M50 46:47
7 Smith Gavin SROC M45 46:52
8 Tynan Paul SROC M40 47:25
9 Nash Karen SROC W40 48:34
10 Fryer Derek LOC M50 50:41
11 Davies Tony MDOC M55 52:23
12 Beadle Rebekah IND W40 53:21
13 Sunderland Adam SROC M18 53:30
14 Harding Susan SROC W40 53:31
15 Looker Brian SROC M65 53:54
16 Anthony Jane SROC W45 54:05
17 Perry Mel AYROC M45 54:13
18 Wyatt David LOK M21 55:51
19 Nash John LOC M55 55:58
20 Nash Robert SROC M60 57:15
21 Filmore Simon LOC M45 58:16
22 Hetherington Sandy SROC M16 59:19
23 Taylor Ken SROC M60 59:24
24 Cook Bill SROC M50 1:00:12
25 Ryder James IND M21 1:00:52
26 Hickman John IND M40 1:01:33
27 Johnstone David SROC M60 1:03:59
28 Ryding Thomas DEE M60 1:05:29
29 Ockenden Mary SROC W45 1:06:37
30 Hulme Keith SROC M55 1:07:34
31 Nash Janet LOC W50 1:16:51
32 Moseley Richard LOC M65 1:18:28
Hodkinson Alan DEE M60 mp
nc Browne Roger SROC M45 59:35
nc Browne Rowena SROC W40 46:56