Pl Name Club YB Time
M21S (7) 6.8 km 240 m 17 C
1 David Roome SROC 82 50:02
2 Lee Scott SYO 1:04:33
3 Paul Heeley NATO 72 1:07:44
4 Chris Lee AIRE 79 1:12:16
5 Kevin Watson MDOC 81 1:20:29
6 Simon Thomas WCOC 81 1:28:39
7 Andrew Oliver SROC 1:38:01
M21L (7) 9.9 km 345 m 24 C
1 Richard Wren EPOC 74 59:33
2 Jiri Kazda MDOC 80 1:00:14
3 Michael Barnby OD 78 1:08:49
4 Shane Lynch WAROC 1:09:42
5 Loz Colyer LOC 74 1:19:18
6 Stephen Lang MDOC 71 1:34:14
7 Ken Taylor SROC 45 1:50:44
M35S (1) 6.7 km 175 m 15 C
1 Roy McGregor SROC 1:10:20
M35L (11) 7.8 km 330 m 19 C
1 Michael Billinghurst WCOC 60 51:24
2 Iain Smith-Ward LOC 68 59:12
3 Alan Irving WCOC 67 1:07:11
4 Andy Lewsley BL 55 1:09:19
5 Nick Howlett LOC 67 1:09:53
6 Paul Ferguson SROC 51 1:11:42
7 Andrew Quickfall SROC 57 1:14:02
8 George Robertson LOC 1:17:35
9 Edward Mellor SELOC 69 1:19:21
Jonathan Brown BL 66 mp
Andy Thorpe EPOC 69 dns
M40S (8) 6.7 km 175 m 15 C
1 Andy Campbell DEE 61 51:57
2 Dave Chaffey DVO 63 53:38
3 Clive Giddis DEE 63 54:16
4 Shane Drinkwater DEE 64 58:16
5 Martyn Hodgson EPOC 64 1:01:46
6 Stuart Arnold LOC 1:10:51
7 Tim Field LOC 64 1:13:16
8 Dave Aitken LOC 61 1:15:29
M40L (11) 7.8 km 330 m 19 C
1 Stuart Parker WAROC 1:04:47
2 Phillip Batts CLOK 61 1:07:36
3 Kenneth Daly INT 62 1:10:33
4 Brian Clough WAROC 1:11:18
5 Simon Baston SYO 63 1:12:30
6 David Allison STAG 62 1:13:57
7 Paul Targett PFO 65 1:15:21
8 Mark Thomson FVO 65 1:19:19
9 Julian Warren NN 63 1:22:30
10 Carol McNeill LOC 44 1:35:18
11 Paul Van-Calster MDOC 61 2:05:18
M45S (10) 5.5 km 170 m 14 C
1 Chris Roberts SROC 56 42:36
2 Michael Woods DEE 57 45:08
3 Roger Thomas BL 60 46:02
4 Stephen Dobson SAX 58 51:46
5 Philip Nichols BL 57 57:46
6 Peter Waldron NATO 56 57:52
7 Steve Gill AIRE 59 59:26
8 Martin Goodall LOC 57 1:07:02
9 Stephen Graham SROC 60 1:10:44
10 Les Davies SROC 57 1:16:39
M45L (16) 6.8 km 240 m 17 C
1 Martin Dean FVO 57 46:09
2 Patrick Smyth BAOC 57 51:34
3 Robert Daly GRAMP 57 51:49
4 Dave Charles LOC 57 56:46
5 Ian Stephenson WAROC 1:00:19
6 Steve McLean SROC 60 1:01:25
7 Stephen Bingham MDOC 58 1:03:43
8 Jon Carberry SROC 59 1:04:46
9 Tony Brand-Barker WCOC 58 1:06:25
10 Kevan Latham SELOC 56 1:06:55
11 Melvyn Perry 58 1:08:00
12 Nick Campbell DEE 57 1:10:52
13 Graham Walkden LOC 58 1:11:21
14 Gavin Smith SROC 58 1:12:40
15 Alex Finch SROC 59 1:16:58
16 Ewan Cameron SROC 58 1:23:33
M50S (11) 5.5 km 170 m 14 C
1 Martyn Roome SROC 52 41:55
2 Eddie Speak MDOC 54 48:47
3 Neil Sprot NATO 52 49:56
4 Tony Bray MDOC 51 51:31
5 Richard Hughes DEE 53:37
6 Allan Darwell BOK 54:03
7 Graham Lawson LOC 54:46
8 Dave Bales POTOC 55 55:22
9 Malcolm Thompson SROC 1:02:36
10 Tony Smith POTOC 52 1:03:59
11 Tom Gray PFO 55 1:14:48
M50L (14) 6.8 km 240 m 17 C
1 Steve Ingleby DEE 53 50:19
2 Paul Johnson BOK 51 57:16
3 David Rosen SROC 53 1:01:30
4 David Downes WCOC 1:02:04
5 Derek Fryer LOC 54 1:03:24
6 Alan Poxon MDOC 54 1:04:51
7 David Hargreaves SROC 51 1:06:19
8 Martyn Gill AIRE 52 1:07:14
9 David Hicks BL 54 1:10:20
10 Stephen Round SELOC 51 1:18:34
11 Martin Lancaster SROC 1:31:21
12 William Dehany CLOK 53 1:35:41
13 Selwyn Wright LOC 1:42:52
14 Bill Cook SROC 51 1:49:26
M55S (10) 4.8 km 135 m 14 C
1 John Denmark SROC 47 41:36
2 David Binks WAROC 47 43:32
3 Geoffrey Millan MDOC 44 53:43
4 Alan Mullock DEE 46 56:29
5 Roy Stevenson SELOC 46 56:45
6 Stephen Beresford MDOC 48 56:53
7 Micheal Purcell DEE 59:41
8 Peter Edge SROC 1:05:00
9 Clive Atty SELOC 48 1:06:10
John Pullin LOC 49 mp
M55L (27) 6.7 km 175 m 15 C
1 Julian Lailey SROC 46 45:26
2 Antony Richardson LOC 46 50:40
3 Bob Barnby WCOC 49 50:57
4 John Ashton SROC 49 51:52
5 Mike Hampton OD 46 53:59
6 Ian Couch EPOC 47 56:12
7 Ian Hill AIRE 46 56:26
7 Roger Scrutton ESOC 47 56:26
9 Michael Hobson LOC 46 56:55
10 Peter Ross MDOC 47 57:04
11 Mike Godfree DVO 49 58:14
12 Trevor Roberts MDOC 47 59:34
13 Andrew Platt MEROC 48 1:01:57
14 Henry Marston SYO 46 1:02:26
15 Ian Watson MDOC 47 1:03:36
16 John Fulwood HALO 49 1:05:06
17 Dave Neild LOC 47 1:06:08
18 Chris Rostron MDOC 47 1:07:07
19 Denis Murphy DEE 46 1:07:34
20 Christopher Drew MDOC 47 1:08:50
21 Chris Kirkham MDOC 47 1:09:07
22 Keith Hulme SROC 48 1:10:49
23 Grahame Crawshaw MDOC 48 1:16:36
24 Philip Gager SROC 46 1:24:55
25 Chris Middleditch DEE 47 1:28:54
Norman Hall DEE 48 mp
Michael Isherwood LOC 46 mp
M60S (3) 3.8 km 100 m 9 C
1 Ernie Williams LEI 42 42:09
2 Alan Heppenstall LOC 42 46:01
3 Richard Day LOC 44 46:24
M60L (21) 6.7 km 175 m 15 C
1 Tony Duncan WCH 43 52:47
2 Keith Henderson WIM 42 54:06
3 Steve Burge LOC 42 57:01
4 John Padget DEE 43 57:45
5 Mike Ormerod SROC 43 59:42
6 Bob Cooper NN 45 1:01:23
7 Bill Hyslop EBOR 42 1:02:24
8 David Brook NN 41 1:05:10
9 Thomas Ryding DEE 41 1:05:28
10 Frank Major NN 1:07:31
11 Richard Moss SOC 42 1:10:06
12 David Mawdsley MDOC 41 1:11:42
13 Malcolm Ruckledge WCOC 43 1:12:55
14 Ted McDowald MV 1:14:28
15 Alan Hodkinson DEE 45 1:14:37
16 Robert Nash SROC 44 1:18:18
17 Andrew Nicoll NATO 41 1:20:28
18 Jim Mitchell PFO 42 1:23:38
19 Frank Appleton CLARO 44 2:11:34
Robert Verity DEE 42 mp
Dick Collins SROC 44 mp
M65S (1) 3.4 km 95 m 11 C
1 Gerald Wilson BL 39 42:00
M65L (12) 5.5 km 170 m 14 C
1 Peter Lomas MDOC 40 46:19
2 Terry Harper DEE 46:45
3 Brian Looker SROC 39 50:55
4 John Calvert WCOC 37 51:17
5 Andrew Suddaby BL 51:26
6 Roger Mawby EBOR 39 53:31
7 Sid Smith LOC 40 54:07
8 Ron Smith LOC 39 54:41
9 Tony Buckland NOC 36 1:02:07
10 Mike Eccles SROC 38 1:05:11
11 Brian Keegan DEE 39 1:09:49
12 Allan Wilson SELOC 38 1:14:50
M70L (7) 4.8 km 135 m 14 C
1 Andrew Gregory MDOC 35 49:41
2 Alan Heron SELOC 50:30
3 Brian Spoonley DEE 34 51:21
4 David Hale CLOK 35 52:20
5 David Crutchley LOC 34 55:52
6 John Richards AIRE 33 56:39
7 Des McGinnity MEROC 31 1:18:47
M75S (1) 2.7 km 80 m 8 C
1 Maurice Collett SROC 23 54:49
M75L (3) 3.8 km 100 m 9 C
1 Bob Stewardson LOC 30 49:57
2 Roy Malley NATO 29 50:24
3 Jim Young LOC 29 52:59
W21S (2) 5.5 km 170 m 14 C
1 Sarah Watkins SROC 74 1:03:52
2 Emma Fulwood SROC 1:09:43
W21L (7) 6.8 km 240 m 17 C
1 Hazel Dean FVO 63 49:21
2 Hannah Wootton CLOK 80 56:11
3 Jackie Bale DEE 67 1:01:14
4 Heather Butterfield LOC 78 1:05:35
5 Sarah Fulwood SROC 79 1:05:45
6 Sara Campbell DEE 65 1:09:18
7 Catherine Isherwood LOC 76 1:21:14
W35S (2) 4.8 km 135 m 14 C
1 Julia Laverack WAROC 62 49:37
2 Rachel Turner LOC 67 1:04:36
W35L (4) 6.7 km 175 m 15 C
1 Stella Lewsley BL 54 48:50
2 Lynne Thomas BL 70 1:02:20
3 Catherine Hill DEE 66 1:08:00
4 Jane Hodgson EPOC 69 1:27:10
W40S (4) 3.8 km 100 m 9 C
1 Elizabeth Bales POTOC 62 43:55
2 Debby Warren NN 63 46:04
3 Karen Quickfall SROC 63 48:12
4 Caroline Arnold LOC 1:00:32
W40L (12) 6.7 km 175 m 15 C
1 Chris McLeod ESOC 60 50:49
2 Sal Chaffey DVO 65 54:00
3 Karen Nash SROC 61 55:13
4 Margaret Mackenzie WCOC 60 59:45
5 Rowena Browne SROC 62 1:01:01
6 Heather Fellbaum MDOC 63 1:02:53
7 Susan Harding SROC 62 1:05:15
8 Judy Johnson BOK 51 1:05:33
9 Jane Malley NATO 61 1:09:49
10 Joy Cameron SROC 60 1:10:44
11 Angela Brand-Barker WCOC 61 1:16:56
12 Gill Adams LOK 61 1:18:46
W45S (7) 3.4 km 95 m 11 C
1 Kath Speak MDOC 59 34:04
2 Hilary Ratcliffe NATO 59 37:08
3 Ruth Halsey WAROC 37:45
4 Theresa Perry 56 40:53
5 Clare Evans LOC 57 42:01
6 Sandra Appleton CLARO 59 1:12:59
Jane Collins SROC 47 mp
W45L (10) 5.5 km 170 m 14 C
1 Julie Couch EPOC 58 49:11
2 Ruth Charles LOC 56 50:12
3 Jackie Chapman SLOW 58 50:46
4 Mary Ockenden SROC 59 53:28
5 Marie Roberts MDOC 58 56:16
6 Frances Watkins SROC 58 56:52
7 Katy Jonas SROC 58 58:25
8 Jane Campbell DEE 57 1:13:21
9 Lorraine Porter CLOK 57 1:16:25
10 Janet Vials SROC 60 1:28:20
W50S (3) 3.4 km 95 m 11 C
1 Patricia Davies NATO 55 49:08
2 Kath Dixon NATO 52 52:46
3 Marion Inchmore LOC 55 53:21
W50L (14) 5.5 km 170 m 14 C
1 Beryl Offley LOC 52 47:34
2 Kate Ingleby DEE 53 48:19
3 Annette Milburn WCOC 54 52:11
4 Susan Roome SROC 52 52:49
5 Gill Browne LOC 55 55:21
6 Liz Godfree DVO 48 56:37
7 Sheila Sprot NATO 51 1:00:23
8 Sheila Hobson LOC 53 1:01:14
9 Elizabeth Drew MDOC 49 1:01:20
10 Pauline Richardson LOC 55 1:02:18
11 Jenny Wren BL 50 1:04:25
12 Jillyan Dobby MDOC 51 1:07:15
13 Alison Doyle MDOC 49 1:12:46
14 Mary Wheeler SROC 51 1:31:54
W55S (4) 3.4 km 95 m 11 C
1 Jean Platt MEROC 50 39:41
2 Jane Binks WAROC 49 43:54
3 Pat Marston SYO 47 52:24
4 Christine Isherwood LOC 46 59:23
W55L (13) 4.8 km 135 m 14 C
1 Diana McClure LOC 50 51:36
2 Barbara Majumdar DEE 47 52:02
3 Gill Mawby EBOR 47 54:07
4 Karen Blackburn BL 46 54:25
5 Miriam Rosen SROC 49 58:52
6 Fran Stone WCH 1:00:16
7 Helen Neild LOC 47 1:01:35
8 Susan Denmark SROC 50 1:04:21
9 Janis Mingay LOC 50 1:04:50
10 Heather Smithard KFO 49 1:07:59
11 Julie Brook MDOC 47 1:10:04
12 Barbara Verity DEE 49 1:11:05
13 Margaret Murphy DEE 47 1:12:21
W60S (4) 2.7 km 80 m 8 C
1 Angela Heppenstall LOC 42 40:53
2 Margaret Buckland NOC 41 49:22
3 Erica Clapp LOC 45 58:30
4 Viv Fowler BL 44 58:39
W60L (9) 3.8 km 100 m 9 C
1 Shirley Moss SOC 43 41:40
2 Irene Crawshaw MDOC 44 44:40
3 Marian Padget DEE 43 51:00
4 Angela Whitworth BL 42 51:16
5 Margaret Calvert WCOC 43 51:46
6 Dawn Lock SROC 45 53:52
7 Rosie Pye AIRE 43 1:11:28
8 Diane Taylor SROC 45 1:19:31
Rae Lomas MDOC 41 mp
W65L (6) 3.8 km 100 m 9 C
1 Beryl Blackhall SELOC 40 46:23
2 Louise Wilson BL 40 46:35
3 Elizabeth Hale CLOK 37 48:53
4 Marguerite Pennell WCOC 40 55:43
5 Pat Spoonley DEE 36 57:00
Sue Birkinshaw MDOC 37 mp
JM2 (7) 2.5 km 95 m 8 C
1 Christopher Nash SROC 95 15:04
2 Jonathan Austin LOC 19:09
3 Samuel Drinkwater DEE 94 22:03
4 Liam Greenwood SROC 96 26:02
5 Andrew Giddis DEE 98 36:24
6 Robert Vials SROC 94 38:00
7 Howard Goodall LOC 93 41:06
JM3 (15) 3.0 km 100 m 9 C
1 Joe Taylor LOC 92 22:02
2 Matthew Nash SROC 93 22:33
3 Benjamin Deeming LOC 24:48
4 Hamish Fletcher-Cooney LOC 92 25:16
5 John Ockenden SROC 94 25:53
6 Martin McIver LOC 93 27:20
7 Cameron Arnold LOC 27:24
8 Tom Adams LOC 93 27:31
9 Michael Hudson LOC 92 28:10
10 Luke Dobson SAX 91 32:36
11 Calum Ruddock SROC 92 32:48
12 Simon Allan PFO 92 37:14
13 Michael Sherwen LOC 92 45:19
14 Hassan Shakeel PFO 91 46:39
15 Joe Bragg LOC 92 49:10
JM4 (9) 3.6 km 105 m 11 C
1 Jonathan Malley NATO 92 28:40
2 Alex Willis PFO 91 30:42
3 Christopher Brand-Barker WCOC 91 32:15
4 Andrew Cheung LOC 90 32:34
5 Thomas Fellbaum MDOC 92 36:45
6 Liam Carswell LOC 92 37:59
7 Philip Metcalfe LOC 92 38:25
8 Craig Bell LOC 91 40:18
9 Stephen Horrocks PFO 91 42:34
JM5S (7) 4.8 km 135 m 14 C
1 David Smyth NATO 91 45:57
2 Thomas Lawson LOC 91 46:30
3 Mark McLeod ESOC 91 48:51
4 Ben Gill AIRE 91 49:29
5 Simon Austin LOC 90 51:10
6 Liam Taylor PFO 90 53:47
7 Marcus Weatherburn LOC 90 1:04:19
JM5M (7) 6.7 km 175 m 15 C
1 Michael McIver LOC 89 48:08
2 Stuart Thomson FVO 91 51:11
3 Richard Kapustynskyj LOC 89 54:55
4 Sandy Hetherington SROC 89 55:35
5 Joe Adams LOC 88 1:01:53
6 Thomas Burrow LOC 89 1:02:11
7 Alistair Jones LOC 90 1:02:25
JM5L (3) 6.8 km 240 m 17 C
1 Matthew Rooke LOC 87 55:39
2 Robert Browne LOC 88 1:05:27
3 Jonathan Hughes DEE 86 1:08:47
JW2 (12) 2.5 km 95 m 8 C
1 Kira Browne SROC 95 22:14
2 Lauren Vials SROC 94 23:16
3 Sophie Roberts SROC 97 24:09
4 Aylish Arnold LOC 29:11
5 Eleanor Vials SROC 94 30:25
6 Rebecca Appleton CLARO 97 34:31
7 Morven Dean FVO 94 35:30
8 Helen Ockenden SROC 97 36:17
9 Hazel Browne SROC 96 38:26
10 Olivia Birtles PFO 93 46:54
11 Emma Giddis DEE 00 1:02:24
Amelia Payton PFO 93 mp
JW3 (14) 3.0 km 100 m 9 C
1 Jenny Hubbard LOC 91 28:03
2 Sophie Horrocks PFO 93 28:43
3 Michelle Wood LOC 92 29:23
4 Charlie Jane LOC 93 29:53
5 Rebecca McKenny LOC 92 31:05
6 Laura Davidson LOC 93 31:32
7 Leonie Greenwood SROC 91 32:24
8 Zoe Harding SROC 94 33:08
9 Emily Morley PFO 92 34:24
10 Alice Fellbaum MDOC 93 37:17
11 Rebecca Quickfall SROC 92 39:44
12 Jessica Appleton CLARO 94 40:09
13 Flora Hetherington SROC 92 42:24
14 Rosie Emms LOC 93 47:58
JW4 (7) 3.6 km 105 m 11 C
1 Kate Farley LOC 91 39:12
2 Emily Lester PFO 89 40:01
3 Katrin Harding SROC 93 51:17
4 Bryony Harding HH 93 58:19
5 Danielle Gabbert LOC 91 59:28
6 Alex Earley LOC 91 1:15:21
Lisa Sanders LOC 91 mp
JW5S (10) 4.8 km 135 m 14 C
1 Emma Taylor LOC 89 44:33
2 Catherine Beresford MDOC 90 46:26
3 Rebecca Harding HH 91 47:46
4 Charlotte Bragg LOC 89 52:27
5 Faye Cowperthwaite LOC 90 52:28
6 Alison Sherwen LOC 89 59:49
7 Rebecca Courtman LOC 89 1:00:49
8 Jayne Ellwood LOC 88 1:25:40
Alison Fryer LOC 91 mp
Grace Majumdar DEE 89 mp
JW5L (4) 6.7 km 175 m 15 C
1 Rebecca Roberts SROC 87 48:20
2 Elizabeth Britton MDOC 88 57:16
3 Elizabeth Hughes DEE 88 1:04:56
4 Rosie Grayburn MDOC 87 1:05:49
W21N (1) 3.9 km 80 m 9 C
1 Lorna Allison STAG 71 56:19
Yellow (38) 2.5 km 95 m 8 C
1 Nathan Metcalfe LOC 20:35
2 Alanya Rigg StB 21:32
3 David McCarthy StB 24:14
4 Alice Drinkwater DEE 24:28
5 Abigail Doherty StB 25:23
6 Keith Jamieson LOC 25:29
7 Barnaby Warren NN 26:43
8 Lisa Quickfall SROC 28:48
9 Ali+Steve Hemsley IND 29:22
10 James Allison LOC 97 29:29
11 Stewart Allison LOC 99 32:17
12 Ruairidh Jamieson LOC 32:39
13 Katie Wright LOC 33:49
14 Eliza Perry AYROC 34:58
15 Jonathan Deeming LOC 35:09
16 Sarah Deeming LOC 36:40
17 Tom Flynn BL 36:41
18 Jessica Stephenson WAROC 38:33
19 Christopher Day IND 39:17
20 Steve Lumsden IND 40:01
20 Christopher Mitchell IND 40:01
22 Peter Lumsden IND 40:12
23 Lucy Horrocks LOC 94 40:58
24 Robert Skilleter AIRE 45:05
25 Katie Morley IND 46:19
26 Hana Stringer IND 47:39
27 Calista Lunt IND 47:46
28 Rosie Steven IND 48:05
29 Joseph Hurn IND 48:07
30 Emily Bonnett IND 58:56
31 Bethan Storey IND 1:01:54
32 Andy Weller IND 1:02:07
33 Isabel Hill DEE 1:17:27
34 Anna Clough WAROC 1:20:52
Thomas Graham SROC mp
Hugh Graham SROC mp
Bryn Graham SROC mp
Tillie Davies SROC mp
Orange (12) 3.0 km 100 m 9 C
1 Craig Thomson FVO 28:34
2 Paul Stringer SELOC 36:04
3 William+Peter Lake WCH 43:59
4 Duncan Edwards IND 45:51
5 Katie Tiley LOC 46:44
6 Hannah Dawson IND 50:10
7 Elaine Latham SELOC 50:16
8 Eleanor Bales POTOC 53:49
9 Robin Armour AIRE 58:15
10 Christopher Fittes StB 1:09:12
11 Sam Lyons CTK 1:09:54
12 Susan Manson IND 1:54:13
Light Green ( 3.6 km 105 m 11 C
1 Pat Bartlett INT 26:54
2 Paul Flynn BL 36:29
3 James Innerdale IND 37:51
4 Denise Neild IND 41:52
5 Graham Horrocks PFO 61 42:22
6 Graham Farley LOC 42:23
7 Darren Stringer SELOC 43:25
8 Steven Morley IND 43:59
9 Pablo Crosbino IND 44:51
10 Jo Stanley WAROC 46:11
11 Claire Allison LOC 66 46:13
12 Ian Cambell PFO 46:34
13 Bill Lock SROC 48:17
14 Joan Arnold SELOC 48:19
15 Kerina Lake WCH 49:07
16 Jemma Bell LOC 50:21
17 Lesley Aspinall SROC 51:02
18 David Edwards IND 51:07
19 Frances Heron SELOC 51:32
20 Arthur Phillips AIRE 52:08
21 David Machin AIRE 52:32
22 Carol Tarr DEE 52:39
23 Judy Suddaby BL 54:26
24 Lucinda Stein IND 58:25
25 Allan Fowler BL 58:59
26 Claire Wickham IND 1:01:31
27 Conor O'Halloran SROC 1:02:04
28 Tessa Gent LOC 1:02:53
29 Andrew Merrell AIRE 1:03:17
30 David Clapp IND 1:04:11
31 Catherine Bonnett IND 1:04:22
32 Dick Whitworth BL 1:05:10
33 Myra Robertson IND 1:11:32
34 Lisa Norton IND 1:29:26
35 Julie Stein SELOC 1:35:45
36 Judith Smith SROC 2:01:55
Madge Cook SROC 49 mp
Su Twissell INT mp
Short Red (10 3.9 km 80 m 9 C
1 Michael Kenyon BL 27:50
2 Roger Browne SROC 35:10
3 Geoff Armer BL 37:29
4 Anne Turton AIRE 41:57
5 Christine Kenyon BL 43:09
6 Emma Payne AIRE 45:37
7 Geoff Price LOC 47:28
8 Catherine Kenyon BL 48:16
9 Bledge Fiona SROC 1:03:46
Kevin White AIRE mp
Long Red (5) 6.3 km 155 m 11 C
1 Alan Webster POTOC 45:31
2 Stephen Anderson-Bass LOC 46:15
3 Rob Marriott LOC 50:45
4 Steven Parry SROC 59:42
5 Denis Mason IND 1:17:15