Pl Name Club YB Time
JM1 (1) 1.1 km 20 m 11 C
1 Michael Adams SYO 96 15:17
JM2 (1) 2.4 km 65 m 13 C
1 John Ockenden SROC 94 24:03
JM4 (2) 2.8 km 120 m 11 C
1 Michael Beasant DEE 93 39:28
2 Chris Brand-Barker WCOC 91 52:29
JM5S (1) 3.7 km 150 m 12 C
1 Christopher Beasant DEE 90 1:27:33
JM5M (3) 5.8 km 240 m 12 C
1 Thomas Beasant DEE 90 1:12:18
2 Andrew Tullie RR 89 1:16:30
3 Bobby Hagan WCOC 89 1:42:48
JM5L (3) 6.5 km 215 m 14 C
1 Alistair Everett AIRE 88 1:13:10
2 Christopher Smithard DEE 89 1:17:58
Douglas Tullie RR 88 mp
M21S (19) 6.5 km 215 m 14 C
1 Duncan Archer JOK 77 48:57
2 John Emeleus JOK 68 1:01:05
3 Francis Mickelborough 75 1:01:22
4 Graeme Ackland JOK 62 1:03:26
5 Patrick Bartlett INT 67 1:04:01
6 John Slater WCOC 71 1:08:32
7 Jon Cross JOK 67 1:10:40
8 Jon Marsden JOK 74 1:10:44
9 James Cunnane JOK 63 1:10:59
10 Matt Dillingham JOK 82 1:11:28
11 Hedley Proctor JOK 78 1:12:59
12 Mike Garvin JOK 70 1:17:29
13 Jacob Sharpe JOK 74 1:21:43
14 Steve Fisher JOK 74 1:25:28
15 Anthony Walker JOK 65 1:27:01
16 Gary Mills TVOC 55 1:36:00
17 Tim Day JOK 73 1:36:30
18 David Gale 77 2:02:31
Pascal Leonard FVO 70 mp
M21L (10) 11.3 km 330 m 18 C
1 Charlie Adams SYO 64 1:33:51
2 Joe Mercer AIRE 87 1:49:28
3 Kevin Harding HH 59 1:58:24
4 John Sammut MEROC 81 2:02:56
5 Mark Chapman SYO 65 2:08:24
Richard Wren EPOC 74 mp
Clive Giddis DEE 63 mp
Michael Billinghurst WCOC 60 mp
Brendan Bolland WAROC 68 mp
Vojtech Vrba MEROC 74 mp
M35S (4) 5.8 km 240 m 12 C
1 Edward Mellor SELOC 69 1:24:07
2 Nick Silk SYO 66 1:26:38
Roy McGregor SROC 66 mp
J Quinton IND mp
M35L (5) 9.0 km 215 m 15 C
1 Andy Lewsley BL 55 1:41:50
2 Paul Taylor EPOC 1:45:17
3 David Kesby SROC 70 1:57:37
4 John Worth TVOC 65 2:20:45
Neville Baker TVOC 53 mp
M40S (3) 5.8 km 240 m 12 C
1 David Allison STAG 62 1:08:37
2 Roger Thomas BL 60 1:27:17
3 Andy Campbell DEE 61 1:48:17
M40L (12) 9.0 km 215 m 15 C
1 Robert Smith DVO 63 1:40:39
2 Steve Keyes SN 61 1:45:05
3 Martin Smith LOC 60 1:46:01
4 Kenneth Daly INT 62 1:47:28
5 Chris Pollitt WCOC 61 1:47:50
6 Iain Bell DEE 63 1:52:03
7 Nigel Beasant DEE 60 1:53:06
8 Dave Chaffey DVO 63 1:58:38
9 Paul Fox SN 62 1:59:41
10 John Kewley SYO 63 2:00:14
Andrew Bradley WCOC 63 mp
Ian Marshall AIRE 62 mp
M45S (5) 4.5 km 190 m 14 C
1 Chris Roberts SROC 56 59:56
2 Alex Finch SROC 59 1:03:41
3 Dave Heath SYO 58 1:04:17
4 Ged Hagan WCOC 59 1:15:16
5 Steve Gill AIRE 59 1:37:43
M45L (14) 6.5 km 215 m 14 C
1 John Tullie RR 57 54:09
2 John Dowty SLOW 58 57:52
3 Dave Charles SYO 57 1:05:58
4 Christopher Wright CLOK 58 1:06:48
5 Jon Carberry SROC 59 1:12:38
6 Alastair Mackenzie CLOK 58 1:12:44
7 Kevan Latham SELOC 56 1:12:52
8 Andrew Quickfall SROC 57 1:15:17
9 Simon Filmore LOC 56 1:18:31
10 Graham Walkden LOC 58 1:23:25
11 Melvyn Perry CUNOC 58 1:25:38
12 Gavin Smith SROC 58 1:27:40
13 Chris Wales AIRE 56 1:46:43
Andy Emmerson OD 56 mp
M50S (7) 4.5 km 190 m 14 C
1 David Rose PFO 50 51:23
2 Jim Lambert SROC 48 58:41
3 Neil Sprot NATO 52 59:54
4 David Rosen SROC 53 1:05:34
5 Michael Wilmore PFO 51 1:08:32
6 Les Smithard KFO 52 1:12:19
7 Dave Walton AIRE 51 1:36:08
M50L (19) 6.5 km 215 m 14 C
1 Adrian Barnes NATO 51 1:05:38
2 Richard Payne EPOC 50 1:09:25
3 Martyn Gill AIRE 52 1:10:12
4 Alan Poxon MDOC 54 1:14:15
5 Robin Thomas BL 51 1:20:58
6 David Downes WCOC 54 1:22:46
7 Mike Hind CLARO 51 1:22:55
8 Tony Feltbower OD 54 1:26:49
9 John Nash LOC 50 1:29:17
10 Michael Pownall EPOC 52 1:30:59
11 Martin Lancaster SROC 50 1:31:01
12 Martin Powell LOC 51 1:33:18
13 Andrew Payne DEE 51 1:36:42
14 Douglas Henderson RR 51 1:38:20
15 William Dehany CLOK 53 1:38:28
16 Alan Springett BKO 50 1:45:59
17 Syd Thomas WCOC 50 1:54:38
18 Robin Strain ELO 50 1:55:12
Dave Randall WRE 54 mp
M55S (6) 3.7 km 150 m 12 C
1 Dave Skidmore DVO 46 54:35
2 Dave Neild LOC 47 1:00:10
3 David Binks WAROC 47 1:00:55
4 Alan Fishwick LOC 46 1:02:31
5 Stephen Beresford MDOC 48 1:07:05
6 Peter Watson EBOR 45 1:14:50
M55L (24) 5.8 km 240 m 12 C
1 Mike Smithard DEE 49 1:05:25
2 Ian Couch EPOC 47 1:10:50
3 Stephen Wright NOC 45 1:14:47
4 Bob Barnby WCOC 49 1:17:21
5 Raymond Wren BL 46 1:18:21
6 Michael Isherwood LOC 46 1:20:42
7 Cliff Etherden MDOC 48 1:21:42
8 John Taylor SROC 49 1:22:27
9 Michael Askey AIRE 47 1:23:12
10 Brian Jackson SROC 46 1:24:23
11 Peter Guillaume OD 49 1:25:08
12 Guy Seaman SYO 49 1:26:31
13 Tim Goffe EPOC 45 1:26:58
14 Robert Page EPOC 49 1:33:52
15 Michael Hobson LOC 46 1:34:03
16 Ian Hill AIRE 46 1:37:31
17 Philip Gager SROC 46 1:46:08
18 Trevor Roberts MDOC 47 1:48:57
19 Keith Hulme SROC 48 1:55:40
20 Chris Kirkham MDOC 47 2:03:41
Tony Davies MDOC 48 mp
Ken Taylor SROC 45 mp
Julian Lailey SROC 46 mp
John Pullin SO mp
M60S (1) 3.1 km 135 m 12 C
1 Alan Heppenstall LOC 42 1:13:21
M60L (11) 5.8 km 240 m 12 C
1 Brian Shaw SYO 42 1:12:33
2 Brian Morris WRE 41 1:13:37
3 Bill Hyslop EBOR 42 1:21:36
4 David Mawdsley MDOC 41 1:22:11
5 Steve Burge LOC 42 1:25:13
6 Michael Atherton BASOC 42 1:30:55
7 John Padget DEE 43 1:31:37
8 Michael Ormerod SROC 1:32:21
9 Michael Wood EPOC 41 1:39:23
10 Keith Henderson WIM 42 1:43:19
Richard Day LOC 44 mp
M65S (3) 3.1 km 135 m 12 C
1 Dick Whitworth BL 39 1:05:45
2 Gerald Wilson BL 39 1:05:55
3 Calvin Manning SN 36 1:24:50
M65L (13) 4.5 km 190 m 14 C
1 Terry Harper DEE 39 56:50
2 Andrew Gregory MDOC 35 59:43
3 Rod Shaw EPOC 38 1:01:39
4 Dick Amour INVOC 39 1:02:50
5 Ronald Williams DEE 35 1:03:41
6 Colin Spears HOC 37 1:06:49
7 John Calvert WCOC 37 1:11:42
8 Trevor Bolland DEE 36 1:17:21
9 Brian Keegan DEE 39 1:18:04
10 John Offley LOC 39 1:20:16
11 Mike Eccles PFO 38 1:20:26
12 Richard Courchee WAROC 39 1:47:28
Brian Looker SROC 39 mp
M70S (1) 2.4 km 85 m 9 C
1 Michael Savage OD 32 1:03:51
M70L (6) 3.7 km 150 m 12 C
1 Peter Bayliss WRE 34 57:17
2 Alan Meadows MEROC 33 58:53
3 Jack Soper AIRE 34 1:03:35
4 David Crutchley LOC 34 1:04:21
5 Colin Roscoe WRE 33 1:12:07
6 Alan Heron SELOC 34 1:15:08
M75S (1) 2.4 km 85 m 9 C
1 Maurice Collett SROC 23 52:17
M75L (1) 3.1 km 135 m 12 C
1 Roy Malley NATO 29 1:03:28
JW1 (1) 1.1 km 20 m 11 C
1 Anna Clough WAROC 1:00:02
JW2 (2) 2.4 km 65 m 13 C
1 Kira Browne SROC 95 33:15
2 Oban Lewsley BL 94 40:24
JW3 (1) 2.5 km 50 m 12 C
1 Zoe Harding SROC 94 39:15
JW4 (4) 2.8 km 120 m 11 C
1 Catherine Beresford MDOC 90 45:22
2 Rebecca Harding HH 91 51:37
3 Zoe Smithard DEE 91 57:28
4 Sophie Clarke SROC 89 1:13:12
JW5S (1) 3.7 km 150 m 12 C
1 Rebecca Hoare ERYRI 90 50:50
JW5L (3) 5.8 km 240 m 12 C
1 Rosie Grayburn MDOC 87 1:20:18
2 Ruth Beresford MDOC 88 1:33:34
Jennifer Hoare ERYRI 88 mp
W21S (11) 4.5 km 190 m 14 C
1 Pippa Whitehouse JOK 78 51:38
2 Rachael Holmes JOK 82 52:46
3 Beccy Osborn FVO 72 55:15
4 Jen Leonard JOK 70 1:06:29
5 Annemieke Silk JOK 67 1:09:35
6 Sarah Watkins SROC 74 1:19:33
7 Ali Kempson JOK 65 1:24:45
8 Jennifer Thomas JOK 68 1:27:40
9 Moira Hadwen JOK 71 1:28:31
10 Kerina Lake WCH 78 1:41:02
Liz Cross JOK 70 mp
W21L (7) 6.5 km 215 m 14 C
1 Christine Currie SOC 77 1:10:46
2 Stella Lewsley BL 54 1:11:48
3 Sarah Fulwood SROC 79 1:32:09
4 Angela Brand-Barker WCOC 61 1:36:28
5 Diane Jewell CLOK 72 1:40:02
Jenny Hodgson SYO 70 mp
Catherine Williams WCH 73 mp
W35S (2) 3.7 km 150 m 12 C
1 Rachel Turner LOC 67 1:04:27
2 Juliet Bentley SROC 67 1:32:15
W35L (7) 5.8 km 240 m 12 C
1 Dorothy Pelly LOC 58 1:17:25
2 Sal Chaffey DVO 65 1:18:50
3 Susan Clough WAROC 63 1:21:40
4 Sara Campbell DEE 65 1:28:57
5 Jane Hodgson EPOC 1:33:46
6 Morag McRoberts LOC 1:40:49
Kate Charles WCOC 69 mp
W40S (3) 3.7 km 150 m 12 C
1 Debby Warren NN 63 1:00:46
2 Deborah Baker MDOC 60 1:14:54
3 Jennifer Beasant DEE 60 1:33:03
W40L (9) 5.8 km 240 m 12 C
1 Rowena Browne SROC 62 1:15:19
2 Alison Harding HH 60 1:18:21
3 Joyce Marshall AIRE 60 1:20:07
4 Joy Cameron SROC 60 1:30:09
5 Joanne Taylor SROC 63 1:34:59
6 Janet Adams SYO 63 1:40:32
7 Wendy Olsen SELOC 60 1:41:07
Jill Emmerson OD 64 mp
Helena Crutchley MDOC 63 mp
W45S (3) 3.1 km 135 m 12 C
1 Catherine Springett BKO 57 1:01:23
2 Ruth Halsey WAROC 56 1:06:01
3 Judith Filmore LOC 58 1:19:30
W45L (9) 4.5 km 190 m 14 C
1 Julie Couch EPOC 58 55:38
2 Frances Hoare ERYRI 59 1:03:42
3 Ruth Charles SYO 56 1:07:36
4 Pauline Smithard DEE 55 1:11:48
5 Mary Ockenden SROC 59 1:12:10
6 Judy Warner LOC 57 1:13:53
7 Jane Archer SN 54 1:15:18
8 Katy Jonas SROC 58 1:17:25
Gill Sharp SN 58 mp
W50S (2) 2.4 km 85 m 9 C
1 Ruth Ellis DVO 51 1:02:41
2 Jane Payne EPOC 52 1:06:35
W50L (12) 4.5 km 190 m 14 C
1 Jenny Wren BL 50 1:05:01
2 Sheila Sprot NATO 51 1:07:02
3 Judith Guillaume OD 53 1:09:38
4 Fran McDonald WCOC 50 1:10:19
5 Janet Nash LOC 51 1:13:38
6 Annette Milburn WCOC 54 1:19:01
7 Sheila Hobson LOC 53 1:22:42
8 Jean Payne DEE 53 1:23:35
9 Diana McClure LOC 50 1:25:32
10 Susan Roome SROC 52 1:33:32
11 Judith Hind CLARO 51 1:50:18
Beryl Offley LOC 52 mp
W55S (2) 2.4 km 85 m 9 C
1 Diane Taylor SROC 45 47:05
2 Katherine Hill AIRE 48 1:00:57
W55L (8) 3.7 km 150 m 12 C
1 Helen Neild LOC 47 1:04:16
2 Heather Smithard KFO 49 1:12:32
3 Alison Doyle MDOC 49 1:16:15
4 Miriam Rosen SROC 49 1:16:31
5 Julie Brook MDOC 47 1:20:47
6 Doreen Fishwick LOC 48 1:32:26
7 Christine Isherwood LOC 46 1:36:00
8 Jan Ellis MDOC 48 1:42:50
W60S (1) 2.4 km 85 m 9 C
1 Angela Heppenstall LOC 42 1:04:56
W60L (6) 3.7 km 150 m 12 C
1 Marguerite Pennell WCOC 40 1:14:02
2 Louise Wilson BL 40 1:15:55
3 Angela Whitworth BL 42 1:26:58
4 Marian Padget DEE 43 1:38:18
5 Dawn Watson EBOR 43 1:39:21
Margaret Calvert WCOC 43 mp
W65S (3) 2.4 km 85 m 9 C
1 Suzette Spears HOC 39 1:11:39
2 Dorothy Newton SROC 38 1:23:42
3 Margaret Gregory MDOC 38 1:33:35
W65L (6) 3.1 km 135 m 12 C
1 Sue Birkinshaw MDOC 37 1:07:48
2 Frances Heron SELOC 39 1:21:53
3 Margo Bolland MEROC 39 1:23:54
4 Beryl Bayliss WRE 39 1:27:56
5 Barbara Plant BL 37 1:31:12
6 Susie Hall HH 36 1:49:43
W70L (1) 3.1 km 135 m 12 C
1 Vera Parkins WCOC 32 1:23:10
W75L (1) 2.4 km 85 m 9 C
1 Pamela Emberton WCH 27 1:26:27
White (3) 1.1 km 20 m 11 C
1 Bryn+Hugh+Tom Graham SROC 15:03
2 Louise Adams SYO 26:09
3 Scott Marshall AIRE 29:14
Yellow (7) 2.4 km 65 m 13 C
1 Nathan Metcalfe LOC 29:39
2 Thomas Robinson AIRE 43:01
3 Jack Holmes AIRE 43:24
4 Beth Byrne SROC 47:38
5 Hannah Metcalfe LOC 53:12
6 Lara Buckley IND 1:02:59
7 Oliver Bibby WCOC 93 1:16:15
Orange (6) 2.5 km 50 m 12 C
1 Jack Filmore LOC 93 42:38
2 Lorna Allison IND 43:11
3 Nick Badger IND 1:02:18
4 Tim Buckley IND 1:06:47
Rebecca Quickfall SROC mp
Heather Hamill IND mp
Light Green ( 2.8 km 120 m 11 C
1 Sue Harding SROC 36:45
2 Peter Lake IND 44:33
3 Tony Brand-barker WCOC 58 45:57
4 Nicholas Miller LOC 46:58
5 Penny Bibby WCOC 56 51:59
6 Jessica Bibby WCOC 91 52:43
7 Jane Binks WAROC 49 54:39
8 Vincent Wood AIRE 55:03
9 S Twissell INT 1:04:53
10 Andrew Merrell AIRE 1:06:20
11 Joan Arnold SELOC 38 1:13:15
12 Alistair Reed IND 69 1:30:34
13 Theresa Perry CUNOC 56 1:31:40
14 David Machin AIRE 1:45:30
Kevin White AIRE mp