Pl Name Club Class Time
White (14) 1.1 km 40 m 6 C
1 Lauren Vials SROC W10 11:14
2 Jordan Daniel APS BJUN 12:28
3 Sophie Roberts SkP GJUN 12:38
4 Michael Adams SYO M8 12:57
5 Eleanor Vials SROC W10 13:05
6 Robert Vials SROC M10 14:05
7 Rachel Critch APS GJUN 15:02
8 Eleanor Graham SROC W5 16:03
9 Iain Harris AHS B7 18:18
10 Liam Greenwood APS B4 18:24
11 Alison + Adam Dunnington IND 20:35
12 Louise Adams SYO W6 20:39
13 Helen Ockenden SROC W10 22:48
14 Lucy Horrocks CLP GJUN 28:07
Yellow (28) 1.6 km 50 m 6 C
1 Christopher Nash APS BJUN 12:20
2 John Ockenden SROC M10 16:33
3 Jenny Tynan LGGS G7 17:30
4 Max Waplington StB B7 20:29
5 Glen Dodd StB B7 22:43
6 Simon Allan BRGS B7 22:58
7 Sophie Horrocks Anna Sahid BRGS G7 23:22
8 Leonie Greenwood TSC G8 23:35
9 Joseph Wood BRGS B7 26:08
10 Chris Dover StB B7 27:35
11 John McEwan StB B8 28:49
12 Jonathan Fitters StB B6 30:03
13 Sian Higginson + 2 SROC 30:37
14 Alanya Rigg StB G7 31:10
15 Zoe Harding SROC W10 31:12
16 Kira Browne SROC G5 31:34
17 Chris Fitters StB B9 32:13
18 Jonathan Austin StB B7 34:26
19 Hazel Browne SROC G3 43:43
20 Calum Ruddock CRGS B8 44:03
21 Robert Morris BHS B9 48:44
22 Pippa Hudson Victoria Dono BRGS G7 49:10
23 Matthew Humphries HHS B8 55:07
24 Thomas Ratcliffe BHS B8 55:41
25 Emily Morley BRGS G8 58:15
26 Amelia Peyton Olivia Birtl BRGS G7 1:01:19
27 Jo Wylie LGGS G7 1:04:21
Ryan Daniel AHS B7 mp
Orange (23) 2.7 km 110 m 10 C
1 Stephen Horrocks BRGS B9 34:08
2 Liam Carswell StB B8 36:36
3 Liam Taylor BRGS B9 37:04
4 Katrin Harding LGGS G7 37:10
5 Matthew Nash AHS B7 40:00
6 Cameron Arnold StB B7 40:20
7 Alex Willis BRGS B9 42:51
8 Kris Moeckell LRGS B9 44:28
9 Alex Earley StB G9 55:09
10 Barrie Bertram SROC M60 57:55
11 Lucie Stein SHS G11 1:00:29
12 Julie Stein SELOC W40 1:04:42
13 Kimberley Whittaker LGGS G13 1:07:01
14 Jack Heyworth BRGS B9 1:07:43
15 Andrew Wood PFO M45 1:10:54
16 Eleanor Silkstone BRGS G9 1:32:53
17 Fahad Quraishi BRGS B12 2:41:44
18 Hassan Shakeel BRGS B8 3:04:01
Ben Heaton BRGS B8 mp
Chris Pearson BRGS B9 mp
Dorothy Newton SROC W65 mp
Simon Ward BHS B10 mp
Kin Cheong BHS B11 mp
Light Green ( 3.1 km 95 m 14 C
1 Jane Anthony SROC W45 51:46
2 Graham Horrocks PFO 1:01:55
3 John Ockenden SROC M10 1:02:31
4 David Johnstone SROC M60 1:05:11
5 Fiona Bledge SROC W35 1:09:21
6 Danny Hoyle BRGS B10 1:13:05
7 Simon Austin StB B9 1:13:06
8 Tom Lawson StB B9 1:14:00
9 Maurice Collett SROC M75 1:15:59
10 James Heaton BRGS B10 1:18:43
11 Jenny Myers SHS G9/10 1:39:42
12 Mike Dent SROC M60 2:39:06
Aden Woodall BRGS B10 mp
Ben Lowe BHS B10 mp
Andy Lowe IND M50 mp
Green (28) 4.4 km 120 m 14 C
1 Charlie Adams SYO M40 31:36
2 Rebecca Roberts LGGS G13 42:57
3 Tom Winsor LRGS B12 44:35
4 Thomas Heaton BRGS B12 46:22
5 Ben Smith BRGS B13 47:56
6 Karen Nash SROC W40 49:40
7 Mike Ormerod SROC M60 51:33
8 Gavin Smith SROC M45 52:44
9 Ken Taylor SROC M55 53:29
10 Adam Sunderland LRGS B12 53:32
11 Julian Lailey SROC M55 54:07
12 Edard Marston BRGS B12 54:20
13 Chris Pears LRGS B12 54:33
14 Bill Cook SROC M50 55:35
15 Robert Plant BRGS B13 57:04
16 Chris Roberts SROC M45 59:16
17 Anthony Newton SROC M70 1:02:30
18 John Richards SROC M70 1:05:28
19 Rowena Browne SROC W40 1:06:34
20 Judith Wood PFO W40 1:12:59
21 Philip Gager SROC M55 1:13:10
22 Ian Farrington BRGS B13 1:18:12
23 Peter Edge SROC M55 1:22:31
24 Miriam Rosen SROC W55 1:23:43
25 James Woods BRGS B12 1:26:46
26 Stephen Graham SROC M40 1:33:57
27 Adam Crolla LRGS B12 1:43:19
C Stein SELOC M40 mp