Click here for the BOF National Fixture List, or click here for a map of events centred on your postcode
SROC Standard Registration Form can be downloaded here for completion prior to most SROC events. Past fixtures are also available here
| Date | Title | Description |
|---|---|---|
| Wednesday 7th | Evening run | Longridge. Parking: Kemple End GR 686406. Meet at 6.45 for a 7.00pm start. An informal, relaxed run in beautiful countryside. Two options are available – about 40 minutes and about 60 minutes. All standards and ages welcome. Local pub afterwards. Map | |
| Wednesday 14th | Evening run | Glasson Dock (S of Lancaster). Parking: Car park on left as you enter village GR 447559. Meet at 6.45 for a 7.00pm start. An informal, relaxed run in beautiful countryside. Two options are available – about 40 minutes and about 60 minutes. All standards and ages welcome. Local pub afterwards. If you are interested in cycling from here instead please contact Peter Knott on 01772683072 Map | |
| Sunday 18th | Ozone 2 event 6 | Williamson Park.SD 487610. Start times 11-12.30. Courses suitable for beginners and more experienced orienteers. Map | |
| Wednesday 21st | Evening run | Pendle (nr Clitheroe). Parking: Nick Of Pendle GR 771385. Meet at 6.45 for a 7.00pm start. An informal, relaxed run in beautiful countryside. Two options are available – about 40 minutes and about 60 minutes. All standards and ages welcome. Local pub afterwards. Map | |
| Date | Title | Description |
|---|---|---|
| Wednesday 4th | SROC Summer series training event 1 | Training run at Beacon Fell with short technical exercise at the end Meet 7.00pm at visitor centre car park. GR SD 568428 Fee 50p Contact Ian Selby on 01995 600292 or see website www.sroc.org for further details Map | |
| Wednesday 11th | SROC Summer series training event 2 | Training run at Beacon Fell with short technical exercise at the end Meet 7.00pm at visitor centre car park. GR SD 568428 Fee 50p Contact Jon Carberry on 01254 678748 or see website www.sroc.org for further details Map | |
| Wednesday 18th | summer series event 1 | Williamson Park. GR SD 487612 Courses short and long novice and technical Starts 6.30-7.30. Fees £2/£1. Premarked maps Contact Mark Edwards on 01524 841130 or see website www.sroc.org for further details Map | |
| Wednesday 25th | summer series event 2 | Beacon Fell loop race with novice course as well. Arrive 6.30 for 7pm mass start. Meet at visitor centre car park GR SD 568428 Fees £2/£1. SI and premarked maps will be used Contact Bob Nash on 01772 721573 or see website www.sroc.org for further details Map | |
| Date | Title | Description |
|---|---|---|
| Wednesday 2nd | summer series event 3 | Worden Park GR SD 542210 Courses short and long novice and technical Starts 6.30-7.30. Fees £2/£1 SI and premarked maps will be used Contact Tony Marlow on 01772 698918 or see website www.sroc.org for further details Map | |
| Sunday 6th | summer series event 4 | Beacon Fell GR SD 568428 Limited district event with yellow, orange, light green and long green Starts 10.30-12.30. Fees £3/£1.50 SI and premarked maps will be used. Contact Rowena Browne on 01524 32428 or see website www.sroc.org for further details Map | |
| Wednesday 9th | summer series event 5 | Street O. Leyland Score event 45, 60 and 75mins. Starts 6.30-7.30 Fees £2/£1 Contact Paul Turner at pcturner958@btinternet.com or see website www.sroc.org for further details. |
| Saturday 12th | SROC club picnic | Great Tower GR SD394915 1 hour mass start score event. Start 2pm. Controls suitable for novices and experienced orienteers. Followed by a jacobs join picnic and prize giving. Map | |
| Date | Title | Description |
|---|---|---|
| Sunday 19th | Compass Sport Cup Final hosted by OD | Compass Sport Cup Final 2008 Venue: Sutton Park, Sutton Coldfield (nr Birmingham) SROC are in the final! Every member please enter this date in your diary and make every effort to attend. If you all come we can win! Map | |
| Date | Title | Description |
|---|---|---|
| Sunday 2nd | SROC District event | Torver High Common |
Key to event types:
| National Events | NWOA Region Events | SROC Events | Team Events | Special Events |