SI card Name YB Club Start World Rankin
M10B (4) 1.8 km 30 m 8 C
5294 Jacob Roberts 99 SROC 10:01
32243 Miles Gilleard 98 AIRE 10:35
221239 Joshua Boyles 99 NATO 11:41
400434 Scott Marshall 97 AIRE 12:29
M10A (8) 2.2 km 75 m 8 C
335287 Daniel Selby 98 SROC 10:44
223579 Tom McCann 97 MDOC 10:59
221679 Thomas Wilson 97 CLYDE 11:04
220316 Sam Garratt 97 CLOK 11:09
247453 Michael Hallett 97 BOK 11:49
401761 Stephen Elkington 97 OD 12:11
401726 Tom Ross 97 OD 12:19
331864 Matthew Fellbaum 98 MDOC 12:35
M12B (2) 2.2 km 75 m 8 C
236329 John Dempsey 96 MDOC 10:05
32268 Ellis Raine 96 BARRO 12:59
M12A (24) 3.2 km 65 m 10 C
219636 James Taylor BARRO 10:21
407324 Jamie MacKenzie 95 HOC 10:37
220595 Malachy Buck 95 LOC 10:49
513496 Alistair Gardner 96 OD 10:51
400059 Joe Woodley 96 AIRE 10:59
400045 Barney Broatch 96 ERYRI 11:07
221656 Barnaby Warren 96 NN 11:09
970123 Alexander Chepelin 97 GRAMP 11:13
223578 Alex McCann 95 MDOC 11:15
411200 Niall Allen 96 ERYRI 11:21
217719 Harry Butt 96 SARUM 11:27
235402 Daniel Calvert 96 AIRE 11:41
235807 Zac Field 95 EBOR 11:45
217798 Sam Wood 95 AIRE 11:47
32244 Jamie Hicks 96 SOC 11:51
217705 Jake Field 96 EBOR 11:53
33936 Christopher Nash 95 SROC 11:57
221183 Edward Calow 96 DEE 11:59
997755 Aiden Smith 95 SYO 12:03
202185 Matthew Elkington 95 OD 12:11
235457 Davy Ker 95 AIRE 12:17
202191 Guy Ross 95 OD 12:23
235623 Philip Vokes 96 DEE 12:35
12426 Michael Adams 96 SYO 12:50
M14B (9) 3.2 km 65 m 10 C
236253 Adam Dempsey 94 MDOC 10:04
716323 Matthew Penellum 94 BARRO 10:13
219648 Karl Taylor BARRO 10:17
219634 Elliott Hewson 93 BARRO 10:23
331973 Joseph Wood 93 PFO 10:35
203242 Luke Douglas LOC 10:53
203241 Andrew Benson LOC 11:11
219643 Oliver Jackson 93 BARRO 12:09
219644 Conor Burns 93 BARRO 12:19
M14A (41) 3.5 km 80 m 12 C
203253 Josh Jenkinson 93 LOC 10:01
203257 Zephan Buck LOC 10:07
411847 John Ockenden 94 SROC 10:13
219645 Max Waplington 93 BARRO 10:21
224767 Nathan Metcalfe 94 LOC 10:27
203248 Jack Perry 93 LOC 10:45
400974 Thomas Louth 94 WAOC 10:59
32257 Lawrence Clare PFO 11:01
203250 Tommy Moore LOC 11:02
220308 Matthew Ratcliffe 93 NATO 11:03
33070 Joe Wallwork PFO 11:05
401235 William Gardner 93 OD 11:07
401379 Stuart Hanstock 94 BOK 11:11
32206 Matthew Maidens 94 PFO 11:17
235548 Samuel Horsewill 93 NOC 11:27
411196 Ciaran Allen 94 ERYRI 11:29
333782 Simon Bradbury 94 SYO 11:31
217856 Martin McIver 93 LOC 11:34
337527 Matthew Green NOC 11:37
261894 Peter Bray 93 SN 11:38
550111 Mark Stephens 94 LVO 11:39
416818 Chris Houlton NOC 11:53
202141 Ben Ross 93 OD 12:00
400493 Graham Hemingway 93 WCOC 12:03
261380 Calum Goodger NOC 12:07
220487 Jack Filmore 93 LOC 12:11
221328 William Humphreys 93 MDOC 12:13
263429 Michael Beasant 93 DEE 12:19
220220 Joshua Cooper 94 EBOR 12:21
10939 Matthew Nash 93 SROC 12:23
401162 Jack Benham 94 SARUM 12:27
235428 Jack Barrett 93 FVO 12:29
39936 Craig Thomson FVO 12:37
260391 Finlay Langan 93 MAROC 12:39
218063 Chris Owens 94 DEE 12:41
335228 Chris Mackezie 93 CLOK 12:43
220367 Andrew Lindsay ESOC 12:45
219649 Patrick Manderson 93 BARRO 12:52
347532 Jonathan Austin 93 BARRO 12:53
827340 Carl Edmonds 93 BARRO 12:57
219637 Cameron Arnold 93 BARRO 12:58
M16B (7) 3.5 km 80 m 12 C
222185 Michael Sherwin 92 LOC 10:30
401747 Robert Jones 92 SLOW 10:34
236337 James Mayley 22 NOR 10:43
32272 Hassan Shakeel PFO 11:09
220784 Jonathon Hooton 92 EBOR 11:15
219642 Glen Dodd BARRO 12:54
219638 Daniel McCarthy 93 BARRO 12:56
M16A (61) 5.2 km 165 m 20 C
503673 Liam Carswell 92 BARRO 10:01
222184 Philip Metcalfe 92 LOC 10:03
32252 Michael Rogers 91 BKO 10:05
220491 Matt Morris 92 OD 10:08
342146 Hamish Fletcher-Cooney 92 LOC 10:09
921016 Jonathon Cronk 92 WAOC 10:11
261290 James Parkinson 91 SOS 10:13
503572 Matthew Halliday 91 OD 10:15
247415 Duncan Leeson 91 HOC 10:16
203259 Joe Bragg 92 LOC 10:17
32242 Daniel Evans 91 HOC 10:19
642210 Alex Willis 91 PFO 10:20
260207 Alex Roberts 92 HOC 10:24
222185 Christopher Marshall 91 LOC 10:30
807333 Tom MacKenzie 92 HOC 10:34
221166 Mark Salmon 91 TVOC 10:40
260467 Thomas Butt 92 SARUM 10:45
32219 Simon Allan 92 PFO 10:50
223499 Craig Bell LOC 10:51
503676 Robert Kelly 92 AIRE 10:53
503568 Robert Gardner 91 OD 10:59
400820 Peter Lynas 91 NOC 11:00
503574 Peter Hodkinson 91 NOC 11:05
401730 Michael Hoare 91 ERYRI 11:11
401206 Jonathan Malley 92 NATO 11:15
37538 Jonathan Crickmore 93 SO 11:16
331852 James Taylor 91 NOC 11:18
407327 Huw Stradling 91 BOK 11:26
503579 George Stevens 91 AIRE 11:33
407339 David Smyth 91 NATO 11:36
260306 Ben Gill 91 AIRE 11:50
32260 Sean Knight 92 LVO 11:53
335239 Lewis Taylor 92 WCOC 12:00
221001 Ben Doherty 91 SBOC 12:06
416812 Daniel Hughes 91 NOC 12:09
221698 Sam Brown 91 AIRE 12:10
254289 Alex Moore 92 BKO 12:11
333781 Adam Bradbury 92 SYO 12:12
407374 Duncan Birtwistle 92 CLARO 12:13
400492 Christopher Hemingway 92 WCOC 12:17
32203 Kristian Jones 91 SBOC 12:29
521991 Tom Ryan ESOC 12:33
416709 Timothy Martin 91 NOC 12:34
400475 Tim Gomersall 92 GRAMP 12:35
990990 Thomas Lawson 91 LOC 12:36
411844 Thomas Fellbaum 92 MDOC 12:37
501332 Tal Ramsay 92 ELO 12:38
503580 Stuart Thomson 91 FVO 12:39
41369 Sean Malkin 92 MDOC 12:40
401763 Roger Bryant 92 MDOC 12:42
223550 Patrick Low 91 MAROC 12:46
401201 Matthew Vokes 92 DEE 12:48
221362 Marnoch Hamilton-Jones 92 GRAMP 12:50
541374 Mark McLeod 91 ESOC 12:51
338010 Jamie Stevenson FVO 12:55
211399 Chris Brand-barker 91 WCOC 13:03
46824 Callum Crocker 91 DEE 13:04
400060 Elliot Malkin 91 MDOC 13:12
32194 Alan Cherry 91 AYROC 13:15
335286 Ben Selby 92 SROC 13:19
204548 Robin Tett 92 SYO 13:21
M18S (1) 4.7 km 140 m 18 C
400408 Jamie Medley 90 SWOC 11:58
M18L (40) 6.7 km 165 m 20 C
261277 Thomas Burrow 89 LOC 10:01
503540 Ross Thistlethwaite 89 LOC 10:09
263498 Martin Yeo 90 SOC 10:11
503516 Hector Haines 89 AIRE 10:12
416889 Steven Bragg 91 LOC 10:19
414148 Michael McIver 89 LOC 10:24
203328 Ben Scarf 90 EPOC 10:29
300584 Andrew Cheung 90 LOC 10:31
503584 Edward Louth 90 WAOC 10:35
400468 Stuart Hooton 89 EBOR 10:37
261318 Stephen Clark 90 EBOR 10:39
408093 Alistair Jones 90 LOC 10:43
503536 Ralph Street 90 SLOW 10:45
400596 Matthew Wallace 90 NOC 10:55
221396 Liam Taylor 90 PFO 10:57
261341 Graham Parkes 89 HH 11:05
504297 David Abrams 90 GO 11:07
32200 Daniel Hoyle 89 PFO 11:09
892205 Daniel Hartmann 89 HOC 11:11
555553 Christopher Embrey 89 HOC 11:13
503589 Christopher Smithard 89 DEE 11:21
220968 Terence Furlong 90 WIM 11:26
32255 Matthew Whipple 89 SOC 11:34
893011 Bobby Hahan 89 WCOC 11:45
503581 Mikey Hopkins 89 WCH 11:49
203147 Michael Noblett 89 WCOC 11:51
999969 Liam Howlett 90 SARUM 11:54
503534 Andy Spain 89 LOC 11:58
503374 Simon Austin 90 BARRO 12:02
235772 Sandy Hetherington 89 SROC 12:06
666606 Marcus Weatherburn 90 BARRO 12:10
503583 Thomas Beasant 90 DEE 12:14
264244 Robbie Unsworth 90 CLOK 12:21
335263 Josh Beech EBOR 12:24
503548 Jack Wood 89 AIRE 12:29
24930 Christopher Beasant 90 DEE 12:31
32232 Chris Huggett 89 SROC 12:34
24814 Andrew Tullie 89 RR 12:42
32208 Andrew Oliver 89 SROC 12:48
503525 Alasdair McLeod 90 INVOC 12:58
M20S (11) 4.9 km 160 m 17 C
300566 Michael Bragg 87 LOC 10:42
37341 Russell Eassom 88 WRE 11:28
33383 Robert Farrington 88 HOC 11:34
217854 Peter Lloyd 89 SROC 11:40
400811 Peter Bowen 87 NOC 11:42
33365 Daniel Kimberley 87 DVO 12:04
32235 Rob Buckby 87 UWOC 12:10
32253 Mark Tarrant 87 UDOC 12:12
41317 Robbie Smith 89 MDOC 12:40
400998 Robert Wreglesworth 89 MDOC 12:52
41363 Christian Bridge 89 MDOC 13:10
M20L (26) 7.9 km 200 m 21 C
407359 Simon O'Meara 88 HOC 10:31
260525 Simon Gardner 88 WAOC 10:33
414120 Matthew Illman 88 SARUM 10:39
261322 Robert Browne 88 LOC 10:46
260506 James Lyne 88 SOS 10:49
261786 Chris Illman 87 SARUM 10:55
503552 Matthew Lyle 88 BOK 11:15
220262 Alistair Everett 88 AIRE 11:21
219746 Alex Bedwell 88 MDOC 11:25
503550 Joe Mercer 87 AIRE 11:27
503530 David Schorah 88 DEE 11:39
503535 Ben Stevens 87 AIRE 11:45
260190 Ben Smith 87 UDOC 12:09
503522 Andrew Llewellyn 87 NOC 12:11
503505 Rhodri Buffett 88 SWOC 12:15
235777 Matthew Rooke 87 UWOC 12:19
261220 Matthew Jones 87 SBOC 12:21
503541 Douglas Tullie 88 RR 12:33
37213 Tom Bridge 87 SHUOC 12:37
503529 John Rocke 88 LEI 12:46
32897 Joe Taunton 87 SHUOC 12:49
600666 Gareth Little 87 SHUOC 12:55
503539 Daniel Tett 87 SYO 13:03
32217 Clive Walmsley 88 SROC 13:05
221127 Chris Pears 88 SROC 13:09
32196 Adam Crolla 88 SROC 13:15
M21V (2) 4.7 km 140 m 18 C
41305 Simon Firth 74 ESOC 10:44
503594 Rhys Findlay-Robinson 86 SHUOC 11:43
M21N (1) 4.8 km 135 m 13 C
32224 Ben Windsor LEI 11:07
M21S (22) 6.7 km 165 m 20 C
880000 Ian Marsden 76 HH 10:10
660373 Christopher Toop 73 EBOR 10:13
408078 Tim Day 73 JOK 10:15
400591 David Alcock 76 AIRE 10:27
261294 Simon Thomas 81 WCOC 10:42
337589 Pete Murray 79 INT 10:53
408091 Jacob Sharpe 74 HH 10:59
261381 Ian Hargreaves 76 KERNO 11:01
33132 Ian Farrell 81 MDOC 11:03
39896 Chris Lee 79 AIRE 11:15
32195 Anthony Covey-Crump 74 HH 11:17
752455 Adam Mackridge 79 MEROC 11:19
37139 Tom Billam 85 UDOC 11:22
261784 Paul Wilmore 84 PFO 11:30
32238 Mark Cummings 81 UWOC 11:38
503375 David Bolton 86 SHUOC 11:42
10913 Nick Taylor 80 MDOC 11:47
351975 Rudolf Freimanis 83 TVOC 12:18
401229 Lee Scott 66 SYO 12:23
505035 Jason Simpson 75 TINTO 12:26
261296 Alex Rothman 79 CLOK 12:54
24819 Alaistair Robertson GRAMP 13:02
M21L (91) 9.2 km 335 m 26 C
525525 Malcolm Campbell 47 WAROC 10:14 GBR280
261324 Adrian Butter 75 SN 10:17
12401 Liz Campbell 54 WAROC 10:18 GBR15
50216 Graeme Ambler 78 CUOC 10:19
400419 Dave Broatch 60 ERYRI 10:20
505040 Neil Marston 72 INT 10:21 GBR376
260261 Stewart Caithness 82 CLYDE 10:22 GBR419
260179 Patrick Isherwood 84 LOC 10:23
15101 Linus Kaisajuntti 78 IFK Lidingö SOK 10:24 SWE403
790414 Greger Tysk LEKSANDS OK 10:25 SWE456
12516 Chris Heppenstall 79 LOC 10:26 GBR358
41330 Brendan Bolland 68 WAROC 10:27 GBR349
261308 John Hartley 76 WSX 10:28 GBR562
32929 Neville Baker 65 TVOC 10:30 GBR369
32517 David Currie 76 SOC 10:32 GBR265
202114 Matthew Franklin 86 SO 10:34
32199 Tom Horton 75 HOC 10:36 GBR556
543571 Jon Marsden 74 JOK 10:38 GBR580
11926 Shane Lynch 79 WAROC 10:40 IRL49
32214 Ben Saxby 87 UWOC 10:42
350888 Mike Waddington 67 GHO 10:44 CAN2
261892 Tom Bray 86 SN 10:46 GBR506
221331 Stephen Granger-Bevan 84 OUOC 10:48 GBR584
501088 Scott Fraser 86 INT 10:50 GBR437
601521 Simon Evans 80 SLOW 10:52 GBR523
217768 Ross McLennan 78 CLYDE 10:54 GBR430
260226 Richard Bean 84 UDOC 10:56
501082 Richard Wren 74 EPOC 10:58 GBR68
260523 Peter Gardner 85 EUOC 11:00
811118 Paul Nixon 79 SLOW 11:02 GBR502
500993 Niall Bourke 81 EPOC 11:04 IRL055
501081 Murray Strain 83 EUOC 11:06 GBR398
850601 Matthew Dickinson 85 Vasteras SOK 11:08 GBR560
401790 Jonathan Musgrave 62 MAROC 11:10 GBR6
223217 Jon Sjoholm 85 EUOC 11:12 FIN378
236284 Jeff Butt 63 SARUM 11:14 GBR436
760908 Shane Ohly 76 SYO 11:15
261879 James Bennett 86 EUOC 11:16
261803 Peter Huzan 64 SLOW 11:18 GBR286
503547 James Tullie 86 EUOC 11:20
220499 Ivan Millar 71 LVO 11:22 IRL69
32487 Ian Nixon 82 AIRE 11:24 GBR396
555552 Iain Embrey 87 OD 11:26 GBR602
861312 Patrick Higgins 86 LVO 11:27
335135 Harold Wyber 85 UWOC 11:28
264973 Ed Nicholas 83 EUOC 11:30 GBR292
260187 David Peel 66 SYO 11:32 GBR2
501090 David Hodkinson 84 SHUOC 11:34 GBR257
501096 Daniel Halliday 85 OD 11:36 GBR555
911976 Keiran Rocks 76 LVO 11:37
501063 Daniel Marston 74 BEK 11:38 GBR59
584778 Ben Chesters 78 SARUM 11:40 GBR56
602142 Alan Hartley 74 SPLOT 11:42
407313 Adam Stirk 84 EBOR 11:44
347696 Stuart Gall 78 SOLWAY 11:46
32236 Ben Carter SHUOC 11:47
32264 Oliver Nokes 83 WCH 11:48
11792 Mike Barnby 78 WCH 11:49 GBR370
32228 Jonathan Hughes 86 DEE 11:50
33158 Edmund Kelleher 86 OD 11:51 GBR554
400072 Roger Goddard 74 WAROC 11:53 GBR69
780810 Jenny Johnson 78 SYO 11:54 GBR135
220273 Steve Wilson 74 SROC 11:56
220926 Robert Little 84 SHUOC 11:59 GBR456
401370 Phil Winskill 74 SYO 12:02 GBR235
503537 Duncan Coombs 87 MAROC 12:05 GBR612
641109 Charlie Adams 64 SYO 12:08 GBR109
33074 Mark Saunders 59 BOK 12:11 GBR127
33073 Bill Edwards 67 SYO 12:14 IRL14
224777 Alastair Buckley 74 SYO 12:20 GBR52
500999 Marcus Pinker 74 SHUOC 12:23 IRL2
304310 Graeme Ackland 62 INT 12:26 GBR121
501099 Chris Sellens 84 SOS 12:29 GBR412
46812 Anthony Squire 77 INT 12:32 GBR55
811811 David Sprot 82 SHUOC 12:35 GBR246
501089 Graham Gristwood 84 EWOK 12:38 GBR411
511511 Richard Robinson 81 NOC 12:41 GBR224
699669 Michael Sprot 79 SYO 12:44 GBR216
33300 Rob Palmer NOC 12:47 GBR242
501336 Andrew Powell 82 NUOC 12:50 GBR236
532510 Andrew Preston 77 SYO 12:53 GBR172
220990 Nick Green 75 AIRE 12:55
501072 Duncan Archer 77 CLOK 12:56 GBR366
12395 David Roome 82 SROC 12:59 GBR403
501061 Oliver Johnson 78 SYO 13:02 GBR67
32903 Andrew Kitchin 66 INT 13:05 GBR1
41252 Tim Tett 60 SYO 13:08 GBR373
33910 Robert Campbell 66 CLOK 13:11 GBR421
680927 Neil Conway 68 AIRE 13:14 GBR66
503671 Robert Baker 78 SYO 13:17 GBR164
821105 Neil Northrop 82 SHUOC 13:20 GBR397
M35S (5) 4.9 km 160 m 17 C
260242 Nick Martin 70 CLOK 11:04
11840 Tony Udris 69 EBOR 11:20
223591 Sean Mitchell 72 HH 11:24
50380 James Allen 69 DVO 11:58
2251 Daniel Roth 71 EUOC 12:02
M35L (21) 7.9 km 200 m 21 C
219782 Stephen Lang 71 MDOC 10:29
550450 Liam Corner 70 MDOC 10:41
11714 John Slater 71 WCOC 10:47
41377 Ben Hartman 69 INT 10:59
410897 Jim Evans 68 WAROC 11:29
401777 Jason Inman 70 FVO 11:31
662001 Iain Smith-Ward 68 LOC 11:33
400803 Iain Botheroyd 69 OD 11:35
519370 Chris Poole 70 CLOK 11:43
50085 Brian Fletcher 72 QO 11:55
700100 Declan McGrellis 71 LVO 12:03
32247 Adrian Parker 69 CLARO 12:13
24859 John Emeleus 68 CLYDE 12:19
221667 Richard Dearden 69 HOC 12:23
219799 Edward Mellor 69 SELOC 12:25
671109 Martin Ward 67 SPOOK 12:31
32233 Fraser Purves FVO 12:51
221608 James Logue 68 NWOC 12:53
11119 Simon Bourne 68 EPOC 13:01
263659 Brad Connor 70 INT 13:11
37780 Andrew Thorpe 69 EPOC 13:13
M40S (16) 4.9 km 160 m 17 C
219640 Stuart Arnold 63 BARRO 10:16
32270 Peter Redhead IND 10:24
203355 Gary Mills 55 TVOC 10:26
220068 Peter Evans 65 HOC 10:40
235805 Martyn Hodgson 64 EPOC 10:44
236265 Paul Taylor 65 EPOC 10:50
400800 Bruce Woodley 64 AIRE 11:10
37190 Alistair Tinto 66 EPOC 11:16
11761 Tim Field 64 LOC 11:22
32215 Peter Sleigh 65 DEE 11:38
221487 Mark O'Donoghue 67 DEE 11:46
32261 Stephen Knight 63 LVO 12:06
204592 Kevin Ross 63 OD 12:24
264540 Mark White 66 EBOR 12:28
400798 Steve Wilson 65 CLYDE 12:34
220105 Mike Vokes 63 DEE 12:48
M40L (39) 7.9 km 200 m 21 C
217844 Patrick McIver 63 LOC 10:37
12473 Jon Hateley 63 DEE 10:43
32909 John Worth 65 TVOC 10:45
33990 Dave Chaffey 63 DVO 10:51
12545 Clive Giddis 63 DEE 10:53
33171 Charles Mayes 66 CLOK 10:57
32478 Andrew Jackson 63 DVO 11:01
32210 Stuart Parker 64 WAROC 11:03
236310 Richard Pay 63 WRE 11:05
792792 Phil Marsland 67 SLOW 11:07
32541 Michael Billinghurst 60 WCOC 11:11
260442 Steve Webb 62 AIRE 11:12
220066 Steve Hardy 67 WCOC 11:13
690509 Mark Chapman 65 SYO 11:17
401788 Iain Bell 63 DEE 11:37
771137 Clive Richardson 66 WRE 11:41
220739 Andrew Allen 65 ERYRI 11:47
32843 Ian Hopkins 66 HOC 11:49
63528 John Kewley 63 SYO 11:50
37928 Clive Hallett 63 BOK 11:52
505039 Alan Irving WCOC 11:53
263411 Tony Burton 64 MV 11:57
50219 John Taylor 63 WCOC 11:59
11279 Greg McCann 63 LVO 12:01
331976 Darren Baker 67 DEE 12:05
43191 Colin Smith 65 SYO 12:07
10958 Peter Hemingway 64 WCOC 12:17
217842 Patrick Bartlett 67 INT 12:27
11769 Andrew Bradley 63 WCOC 12:29
260406 Martin Skinner 64 WCOC 12:35
12504 Julian Warren 63 NN 12:39
417811 Steve Hinselwood 64 WAOC 12:41
50489 Jon Cross 67 FVO 12:43
37147 Paul Caban 64 INT 12:44
204570 John Duckworth 66 DVO 12:45
235425 Steve Demsey 63 MDOC 12:46
408432 Hugh Potter 67 NATO 12:47
223576 David McCann 63 MDOC 12:57
41313 David Eades 67 INT 12:59
M45S (26) 4.7 km 140 m 18 C
219644 Michael Waplington 59 BARRO 10:00
264970 Simon Moore 60 BKO 10:10
50101 Mike Goldthorpe 58 TAY 10:18
335236 Graham Farley 60 LOC 10:22
489445 David Rogers 58 BKO 10:24
224780 Dave Birkett 60 SOS 10:26
41299 Neil Adams 59 SOC 10:56
221700 Martin Goddard 58 SARUM 10:59
33057 Lester Hartmann 60 HOC 11:08
400451 Dennis Hooton 61 EBOR 11:18
400911 David Allison 62 STAG 11:28
260308 Steve Gill 59 AIRE 11:31
50362 Stephen Bingham 58 MDOC 11:48
32850 Mike Pedley 60 EPOC 11:52
235624 Graham Lloyd 62 EPOC 12:02
220779 Ged Hagan 59 WCOC 12:04
401064 Steve Jones 58 SBOC 12:10
264211 Brian Spain 59 LOC 12:12
50336 Simon Crocker 59 DEE 12:18
50424 Jeremy Walford 62 AIRE 12:22
401383 Mike Leake 58 EBOR 12:28
10855 Ronan Cleary 60 LOK 12:40
220564 Mike Austin BARRO 12:44
12303 David Saunders 59 HH 12:48
11736 Roger Thomas 60 WCOC 12:52
33053 Andy Campbell 61 DEE 12:58
M45L (70) 6.8 km 175 m 21 C
400799 Tim Graham 59 SOC 10:00
333709 Steve Cartwright 58 SOS 10:01
37872 Robert King 59 AIRE 10:05
50079 Phillip Batts 61 CLOK 10:09
11187 Paul Williams 55 LOC 10:11
220971 Mel Perry 58 AYROC 10:13
408402 Martin Smith 60 LOC 10:17
260505 Mark Lyne 58 SOS 10:19
401253 Kevin Harding 59 HH 10:21
33174 Ian Marshall 62 AIRE 10:25
220729 Graham Watson 62 WCOC 10:27
32861 Evgueni Chepelin 61 GRAMP 10:29
11720 Duncan Taylor 58 WCOC 10:31
33927 Dave Ryder 61 TVOC 10:33
401727 Andy Jones 58 SLOW 10:35
260535 Graham Louth 62 WAOC 10:39
32514 Martin Bagness 60 WAROC 10:41
11743 Graham Walkden 58 LOC 10:51
219744 Tom Bedwell 58 MDOC 11:01
260313 Eric Pye 61 LOC 11:09
263644 Steve Corrigan 58 EBOR 11:13
33315 Stephen Kimberley 58 DVO 11:15
581006 Andrew Kelly 58 AIRE 11:18
32198 Sara Dyer 58 SPLOT 11:19
10587 Robert Bloor 60 INT 11:21
220282 Paul Ross 58 SAX 11:27
12358 Paul Fox 62 SN 11:29
50337 Nicholas Evans 60 NOC 11:32
261339 Kevin Parkes 58 HH 11:34
33031 Kevin Hagley 62 DEVON 11:35
50125 Noel Schorah 60 DEE 11:37
260258 John Embrey 58 HOC 11:38
203269 John Dowty 58 SLOW 11:40
401562 Ian Maxwell 60 RR 11:41
24953 Christopher Wright 58 CLOK 11:48
46827 Brian Bullen 51 FVO 11:49
31483 Anthony Cox 59 IND 11:51
33181 Alastair Mackenzie 58 CLOK 11:54
33245 Steve Long 62 TVOC 11:58
400192 Roger Thetford 62 TVOC 12:00
11129 Mark Seddon 62 SELOC 12:03
11126 Howard Leslie 62 WCOC 12:05
33065 David Mainwaring 62 BL 12:07
32256 Barry Young 61 NN 12:11
33110 Steve Keyes 61 SN 12:17
37138 Robert Lee 62 INT 12:19
688041 Nigel Peters 59 DEE 12:22
32512 John Noblett 62 WCOC 12:26
263409 Christopher Harrison 58 NWO 12:29
50515 Andrew Hyslop 59 WAROC 12:30
401308 Stephen Martin 61 NOC 12:32
12347 Richard Tiley 58 LOC 12:35
401147 Ray Humphreys 59 MDOC 12:38
410810 Pete Owens 60 DEE 12:40
407396 Paul Thornton 59 CLOK 12:41
401166 Nigel Benham 61 SARUM 12:42
400104 Quentin Harding 62 SROC 12:43
24928 Nigel Beasant 60 DEE 12:44
33979 Kenneth Daly 62 INT 12:48
400097 Stephen Fellbaum 60 MDOC 12:49
41355 Keith Jones 61 WAROC 12:50
260355 John Brammer 59 WRE 12:54
203173 Ian Turner 60 WCH 12:58
33246 Andy Thornton 60 MDOC 13:02
39953 David Hunt 60 BOK 13:04
654123 Steve McLean 60 SROC 13:10
11170 David Harrison 62 SYO 13:12
203161 Chris Sanderson 62 BAOC 13:14
335120 Ian Selby 61 SROC 13:16
11777 Paul Tynan 58 SROC 13:20
M50S (33) 4.7 km 140 m 18 C
11707 Chris Roberts 56 SROC 10:02
33043 Stephen Richards 53 SELOC 10:06
10973 Syd Thomas 53 WCOC 10:08
220207 Richard Baker 53 SOS 10:12
410960 Phil Nichols 57 BL 10:16
33394 Graham Urquhart 54 OD 10:20
11796 Alan Poxon 54 MDOC 10:32
40723 Tony Horsewill 54 NOC 10:38
32539 Eddie Speak MDOC 10:52
34000 Nev Myers 57 EBOR 10:54
37389 Marcus Eassom 54 WRE 11:00
11755 Malcolm Irvine 55 DEE 11:02
37377 James Clarke 54 NOC 11:10
32869 Dave Randall 54 WRE 11:20
400815 Peter Waldron 56 NOR 11:21
400047 Dave Brown 57 EBOR 11:22
261834 Colin Darlington 53 ERYRI 11:24
37008 Bruce Bryant 57 OD 11:36
833383 Mike Farrington 55 HOC 11:40
401224 Tim Booth 53 BKO 11:46
337528 Philip Kirk 56 OD 11:50
220957 Mike Furlong 57 WIM 11:54
37028 Guy Patterson 54 AIRE 12:00
261368 Andrew White 56 HOC 12:06
50146 Tom Gray 55 PFO 12:16
217837 Peter O'Connell 55 EBOR 12:20
50029 Rod Postlethwaite 54 WRE 12:24
12378 Ray Barnes 53 NOC 12:26
32499 Michael Woods 57 DEE 12:30
220429 Martin Green 54 MDOC 12:32
33328 Colin Matheson 54 NATO 12:50
24852 Blair Young 57 TINTO 12:54
204573 Andy Heath 56 OD 12:56
M50L (70) 6.8 km 175 m 21 C
223497 Selwyn Wright 55 LOC 10:03
261311 Rick Browne 54 LOC 10:07
203121 Martyn Andrews 55 EBOR 10:15
24957 Alan Halliday 54 OD 10:16
261232 John Herbert 56 HOC 10:23
32927 Alan Rosen 55 HH 10:37
39975 Andy Robinson 54 SLOW 10:43
224775 Richard Lamb 54 SROC 10:45
32503 Chris Wales 56 AIRE 10:47
50218 David Hanstock 56 BOK 10:52
264205 William Dehany 53 CLOK 10:55
401161 Colin Hicks 52 SOC 10:57
41251 John Bennett 57 LOG 10:59
220976 Philip Craven 54 DFOK 11:03
46842 Neil MacKenzie 53 HOC 11:05
202196 Graham Pring 55 KERNO 11:07
333799 Rob Pearson 54 SYO 11:23
50352 Richard Gardner 54 OD 11:24
407354 Philip Green 56 WCH 11:25
24828 Paul Street 54 SLOW 11:26
33914 Paul Furness 54 OD 11:28
220327 Patrick Smyth 57 BAOC 11:30
400406 Nigel Ferrand 56 SWOC 11:31
204551 Neil Harvatt 56 HALO 11:33
261855 Mike Bray 55 SN 11:39
220565 Howard Sawyer 54 AIRE 11:42
33107 Donald Petrie 57 CLYDE 11:43
11717 Derek Fryer 54 LOC 11:44
11749 Nick Campbell 57 DEE 11:45
221318 David Armstrong 55 AIRE 11:46
235474 Colin Swallow 57 SN 11:47
32951 Bill Hanley 53 SYO 11:50
41362 Andy McLeod 54 ESOC 11:52
33981 Alan Leakey 53 SLOW 11:55
261237 Tim Carder 57 SO 11:57
37763 Mark Smith 55 GO 11:59
217761 Peter Jones 56 AIRE 12:01
333779 Paul Bradbury 57 SYO 12:02
32262 Kevin Lomas 56 NOC 12:04
50176 Edward Nicholson NOC 12:06
220370 Crawford Lindsay 55 ESOC 12:08
33027 Andrew Quickfall 57 SROC 12:09
236259 Boris Spense 54 NN 12:10
260456 Andrew Evans 55 DFOK 12:12
11704 Simon Filmore 56 LOC 12:13
261371 Michael Thompson 56 WCH 12:14
10964 Kevan Latham 56 SELOC 12:15
32544 Tony Feltbower 54 OD 12:16
221419 Steve Ingleby 53 DEE 12:18
50190 Richard Wilson 53 POW 12:20
33207 Paul Armstrong 53 DVO 12:21
33370 Mike Capper 55 WAOC 12:23
571215 Martin Dean 57 FVO 12:24
50247 Barry Elkington 56 OD 12:25
