SROC Helsington Barrows Regional EventMon 02/05/2005 12:01
Start listcreated by OE2003 © Stephan Krämer 2004

  Stno SI card Name                        YB Club                Start 


M21S  (6)          6.8 km  240 m   17 C    

     3  220794 Paul Heeley                 72 NATO                10:30 
   104  261294 Simon Thomas                81 WCOC                10:40 
   109   39896 Chris Lee                   79 AIRE                11:10 
   337   33132 Ian Farrell                 81 MDOC                11:20 
   350   37735 Kevin Watson                81 MDOC                11:40 
   351   46853 John Bainbridge             73 MDOC                11:40 



M21L  (7)          9.9 km  345 m   24 C    

    13   50131 Ken Taylor                  45 SROC                10:30 
    11  219782 Stephen Lang                71 MDOC                11:10 
   113   11792 Michael Barnby              78 OD                  11:20 
   355    9980 Jiri Kazda                  80 MDOC                11:30 
   135  501082 Richard Wren                74 EPOC                11:50 
    38   12395 David Roome                 82 SROC                12:00 
   215   37595 David Bolton                86 MEROC               12:00 



M35S  (1)          6.7 km  175 m   15 C    

   127  219799 Edward Mellor               69 SELOC               11:50 



M35L  (8)          7.8 km  330 m   19 C    

    53   11178 Paul Ferguson               51 SROC                10:00 
   115   33027 Andrew Quickfall            57 SROC                10:30 
    26   37780 Andy Thorpe                 69 EPOC                11:10 
    56   33912 Andy Lewsley                55 BL                  11:20 
   342  410886 Alan Irving                 67 WCOC                11:20 
    93  401781 Nick Howlett                67 LOC                 11:30 
   281  662001 Iain Smith-Ward             68 LOC                 11:30 
   219         Paul Targett                65 PFO                 11:50 



M40S  (7)          6.7 km  175 m   15 C    

     5  401242 Shane Drinkwater            64 DEE                 10:30 
   173   12545 Clive Giddis                63 DEE                 10:40 
   276   11761 Tim Field                   64 LOC                 10:50 
    81  221380 Dave Aitken                 61 LOC                 11:20 
    20   33053 Andy Campbell               61 DEE                 11:30 
   199         Dave Chaffey                63 DVO                 11:30 
     1  235805 Martyn Hodgson              64 EPOC                12:30 



M40L  (9)          7.8 km  330 m   19 C    

    23   50079 Phillip Batts               61 CLOK                10:30 
   356  219480 Paul Van                    61 MDOC                10:40 
    63  400911 David Allison               62 STAG                11:10 
   158  400020 Simon Baston                63 SYO                 11:20 
   317  217844 Patrick McIver              63 LOC                 11:40 
    97   50469 Robin Orr                   61 CLYDE               11:50 
   107   33290 Mark Thomson                65 FVO                 12:00 
   159   11869 Richard Hill                65 DEE                 12:10 
   243   12504 Julian Warren               63 NN                  12:30 



M45S  (10)         5.5 km  170 m   14 C    

     8   11736 Roger Thomas                60 BL                  10:00 
   376  401573 Les Davies                  57 SROC                10:00 
    25         Paul Goad                   60 IND                 10:30 
   340         Philip Nichols              57 BL                  10:50 
    12   32499 Michael Woods               57 DEE                 11:10 
   138  400815 Peter Waldron               56 NATO                11:20 
   240  260308 Steve Gill                  59 AIRE                11:30 
   318  300561 Martin Goodall              57 LOC                 11:30 
   214   43194 Paul Bolton                 56 MEROC               12:00 
    16  220744 Stephen Graham              60 SROC                12:30 



M45L  (16)         6.8 km  240 m   17 C    

    29  203134 Gavin Smith                 58 SROC                10:30 
    50   11704 Simon Filmore               56 LOC                 10:30 
    61  220971 Melvyn Perry                58                     11:10 
   142   12300 Jon Carberry                59 SROC                11:10 
   239   10964 Kevan Latham                56 SELOC               11:10 
    66  220327 Patrick Smyth               57 BAOC                11:20 
   190   32541 Michael Billinghurst        60 WCOC                11:20 
    84   11743 Graham Walkden              58 LOC                 11:30 
    87  202217 Graham Nilsen               58 MEROC               11:30 
   232   50362 Stephen Bingham             58 MDOC                11:30 
    95   11110 Ewan Cameron                58 SROC                11:40 
   139  220411 Tony Brand-Barker           58 WCOC                11:40 
   161   11749 Nick Campbell               57 DEE                 11:50 
   164   41309 Martin Dean                 57 FVO                 11:50 
   341   50531 Peter Jones                 57 AIRE                12:00 
   362   12347 Richard Tiley               58 LOC                 12:20 



M50S  (10)         5.5 km  170 m   14 C    

    10   32877 Tony Bray                   51 MDOC                11:10 
   322   50146 Tom Gray                    55 PFO                 11:10 
    18   33232 Neil Sprot                  52 NATO                11:20 
    35   12472 Tony Smith                  52 POTOC               11:30 
   154   32539 Eddie Speak                 54 MDOC                11:30 
   262   33208 Tim Murphy                  55 DEE                 11:40 
    37  503346 Martyn Roome                52 SROC                11:50 
   110   33273 Michael Wilmore             51 PFO                 12:00 
   210   12584 Les Smithard                52 KFO                 12:10 
   145  300587 Dave Bales                  55 POTOC               12:30 



M50L  (11)         6.8 km  240 m   17 C    

    86   11783 David Hargreaves            51 SROC                10:00 
   134         David Hicks                 54 BL                  10:30 
   163   11796 Alan Poxon                  54 MDOC                10:40 
   229   33224 Stephen Round               51 SELOC               10:50 
   280  264205 William Dehany              53 CLOK                11:00 
   212   12340 Paul Johnson                51 BOK                 11:10 
   242   33085 Martyn Gill                 52 AIRE                11:20 
   332   11158 John Britton                51 MDOC                11:20 
   270   11717 Derek Fryer                 54 LOC                 11:30 
    41  221419 Steve Ingleby               53 DEE                 12:10 
     7   33922 Bill Cook                   51 SROC                12:30 



M55S  (10)         4.8 km  135 m   14 C    

    73         Clive Atty                  48 SELOC               10:30 
    82   32472 Roy Stevenson               46 SELOC               10:40 
   233   11143 Geoffrey Millan             44 MDOC                10:40 
    22   11161 Alan Fishwick               46 LOC                 11:10 
   121  259482 Alan Mullock                46 DEE                 11:20 
   367   33169 Budha Majumdar              46 DEE                 11:20 
   167  221003 John Pullin                 49 LOC                 11:30 
    27   12389 John Denmark                47 SROC                11:50 
   228   33037 David Binks                 47 WAROC               12:10 
    76   37698 Stephen Beresford           48 MDOC                12:20 



M55L  (29)         6.7 km  175 m   15 C    

     4  235649 Philip Gager                46 SROC                10:30 
    34   12598 Andrew Platt                48 MEROC               10:30 
    94   12540 Keith Hulme                 48 SROC                10:40 
   197   32801 Denis Murphy                46 DEE                 10:40 
   264   33220 Antony Richardson           46 LOC                 11:00 
   114  407353 Bob Barnby                  49 WCOC                11:10 
   132   12432 Christopher Drew            47 MDOC                11:10 
   357   11133 Ian Hill                    46 AIRE                11:10 
   358  401495 Chris Middleditch           47 DEE                 11:10 
   119   33974 Michael Hobson              46 LOC                 11:20 
   136  401207 Mike Godfree                49 DVO                 11:20 
   224   11727 Dave Neild                  47 LOC                 11:20 
   275   33274 Grahame Crawshaw            48 MDOC                11:20 
   334   33913 Chris Kirkham               47 MDOC                11:20 
   349   33148 Ian Watson                  47 MDOC                11:20 
   120  202199 Norman Hall                 48 DEE                 11:30 
   171   11744 Julian Lailey               46 SROC                11:30 
   335   33151 Peter Ross                  47 MDOC                11:30 
   347   12482 Chris Rostron               47 MDOC                11:30 
   128  221398 Trevor Roberts              47 MDOC                11:40 
   180   32523 Mike Hampton                46 OD                  11:40 
   222   50394 Ian Couch                   47 EPOC                11:40 
   247   12522 Dennis Currie               50 MEROC               11:40 
   255   50405 Henry Marston               46 SYO                 11:40 
   283  220981 John Ashton                 49 SROC                11:50 
   237  260173 David Curry                 48 WCOC                12:00 
   251  260174 Michael Isherwood           46 LOC                 12:10 
   343   50338 John Fulwood                49 HALO                12:10 
   370   32862 Roger Scrutton              47 ESOC                12:10 



M60S  (3)          3.8 km  100 m   9 C     

   195  261706 Ernie Williams              42 LEI                 10:30 
   183   11144 Richard Day                 44 LOC                 11:10 
   269   41331 Alan Heppenstall            42 LOC                 11:40 



M60L  (20)         6.7 km  175 m   15 C    

   235   33240 Mike Ormerod                43 SROC                10:00 
   360         Dick Collins                44 SROC                10:00 
    48  220317 Alan Hodkinson              45 DEE                 10:40 
    49   11156 Thomas Ryding               41 DEE                 10:50 
   230  400110 Malcolm Ruckledge           43 WCOC                10:50 
   218   33142 Tony Duncan                 43 WCH                 11:10 
   363  261722 Frank Appleton              44 CLARO               11:10 
    68   32915 Richard Moss                42 SOC                 11:20 
   150   11140 Steve Burge                 42 LOC                 11:30 
   170   10005 Bill Hyslop                 42 EBOR                11:30 
   206   50282 Jim Mitchell                42 PFO                 11:40 
   245  407328 Robert Verity               42 DEE                 11:40 
   348   33120 David Mawdsley              41 MDOC                11:40 
    79         John Padget                 43 DEE                 11:50 
   103   24849 Keith Henderson             42 WIM                 12:00 
   111   12569 David Brook                 41 NN                  12:10 
   157   32546 David Johnstone             43 SROC                12:10 
   202   10938 Robert Nash                 44 SROC                12:20 
   344   33155 Andrew Nicoll               41 NATO                12:20 
   345  401537 Bob Cooper                  45 NN                  12:20 



M65S  (1)          3.4 km  95 m   11 C     

   147   11112 Gerald Wilson               39 BL                  11:10 



M65L  (12)         5.5 km  170 m   14 C    

   209   11181 Mike Eccles                 38 SROC                10:30 
   189  263418 Allan Wilson                38 SELOC               10:40 
    59   11715 John Calvert                37 WCOC                11:10 
   234   11806 Brian Keegan                39 DEE                 11:10 
   282   11189 Sid Smith                   40 LOC                 11:10 
   105   50072 Dick Amour                  39 INVOC               11:20 
   249   10940 John Offley                 39 LOC                 11:20 
   144   11193 Brian Looker                39 SROC                11:30 
   266  202148 Tony Buckland               36 NOC                 11:30 
   168  401548 Roger Mawby                 39 EBOR                11:40 
   272   37673 Peter Lomas                 40 MDOC                11:40 
   152   33919 David Beattie               37 DEE                 11:50 



M70L  (7)          4.8 km  135 m   14 C    

    75   11762 Des McGinnity               31 MEROC               10:30 
   194  411818 John Richards               33 AIRE                10:40 
   102   32928 Mike Bale                   34 DEE                 11:10 
   192   33311 David Hale                  35 CLOK                11:30 
   181  235771 Brian Spoonley              34 DEE                 11:40 
   205   11164 David Crutchley             34 LOC                 11:40 
   353   11718 Andrew Gregory              35 MDOC                11:40 



M75S  (1)          2.7 km  80 m   8 C      

   207   11192 Maurice Collett             23 SROC                11:00 



M75L  (3)          3.8 km  100 m   9 C     

   188  220602 Jim Young                   29 LOC                 11:20 
   196   11124 Bob Stewardson              30 LOC                 11:30 
   184   41269 Roy Malley                  29 NATO                12:20 



W21S  (2)          5.5 km  170 m   14 C    

   112  221385 Heather Butterfield         78 LOC                 11:10 
   143  261746 Sarah Watkins               74 SROC                11:20 



W21L  (8)          6.8 km  240 m   17 C    

   101   32513 Jackie Bale                 67 DEE                 11:10 
    57   33948 Stella Lewsley              54 BL                  11:20 
    21   33062 Sara Campbell               65 DEE                 11:30 
   140  220562 Angela Brand-Barker         61 WCOC                11:30 
   253  203390 Catherine Isherwood         76 LOC                 11:30 
   122  501053 Hannah Wootton              80 CLOK                11:50 
   165   41350 Hazel Dean                  63 FVO                 12:00 
   226   33128 Sarah Fulwood               79 SROC                12:00 



W35S  (2)          4.8 km  135 m   14 C    

   238   41319 Julia Laverack              62 WAROC               11:10 
   277  300565 Rachel Turner               67 LOC                 11:20 



W35L  (4)          6.7 km  175 m   15 C    

     2  221033 Jane Hodgson                69 EPOC                10:00 
   160   11871 Catherine Hill              66 DEE                 10:40 
     9   11735 Lynne Thomas                70 BL                  12:00 
   174  401512 Kim Giddis                  66 DEE                 12:20 



W40S  (4)          3.8 km  100 m   9 C     

    15  220743 Joanne Ruddock              62 SROC                10:00 
   146  261213 Elizabeth Bales             62 POTOC               10:00 
   116   33028 Karen Quickfall             63 SROC                10:30 
   244   12581 Debby Warren                63 NN                  10:40 



W40L  (12)         6.7 km  175 m   15 C    

    54   11177 Glenys Ferguson             50 SROC                10:00 
    44  408408 Gill Adams                  61 LOK                 10:30 
    90  400090 Susan Harding               62 SROC                10:30 
    45   11776 Rowena Browne               62 SROC                10:40 
   201   10937 Karen Nash                  61 SROC                10:40 
   213   12342 Judy Johnson                51 BOK                 11:10 
   178   41324 Chris McLeod                60 ESOC                11:20 
   221   11142 Margaret Mackenzie          60 WCOC                11:20 
    96   11111 Joy Cameron                 60 SROC                11:40 
   185  401205 Jane Malley                 61 NATO                11:40 
   200         Sal Chaffey                 65 DVO                 11:40 
    70  400095 Heather Fellbaum            63 MDOC                11:50 



W45S  (9)          3.4 km  95 m   11 C     

   361         Jane Collins                47 SROC                10:00 
    51   11705 Judith Filmore              58 LOC                 10:30 
   263   41323 Chris Murphy                57 DEE                 11:10 
    62  220975 Theresa Perry               56                     11:20 
   319   12519 Clare Evans                 57 LOC                 11:20 
   364  407302 Sandra Appleton             59 CLARO               11:20 
   155   32963 Kath Speak                  59 MDOC                11:30 
   257  220307 Hilary Ratcliffe            59 NATO                11:40 
    98  411829 Liz Orr                     60 CLYDE               12:00 



W45L  (11)         5.5 km  170 m   14 C    

    30  203135 Mary Ockenden               59 SROC                10:00 
   359   46868 Frances Watkins             58 SROC                10:00 
    24   50047 Lorraine Porter             57 CLOK                10:30 
    74   33021 Katy Jonas                  58 SROC                10:40 
   149   11141 Judy Warner                 57 LOC                 11:10 
    43   33188 Jackie Chapman              58 SLOW                11:20 
   123         Janet Vials                 60 SROC                11:20 
    88  204594 Anna Nilsen                 58 MEROC               11:30 
   129   32535 Marie Roberts               58 MDOC                11:40 
   223   50399 Julie Couch                 58 EPOC                11:40 
   162   11750 Jane Campbell               57 DEE                 12:00 



W50S  (3)          3.4 km  95 m   11 C     

    83   11739 Marion Inchmore             55 LOC                 11:10 
   177   39927 Kath Dixon                  52 NATO                11:20 
   346   39955 Patricia Davies             55 NATO                12:20 



W50L  (15)         5.5 km  170 m   14 C    

   231   33229 Jenny Wren                  50 BL                  10:40 
   265   33251 Pauline Richardson          55 LOC                 11:00 
   118  203321 Sheila Hobson               53 LOC                 11:10 
   248   33019 Jane Woollard               55 MEROC               11:10 
   133   12433 Elizabeth Drew              49 MDOC                11:20 
   250   10941 Beryl Offley                52 LOC                 11:20 
   320   33976 Gill Browne                 55 LOC                 11:20 
    19   33213 Sheila Sprot                51 NATO                11:30 
   137   33326 Liz Godfree                 48 DVO                 11:30 
   336   33156 Jillyan Dobby               51 MDOC                11:30 
   191   11190 Annette Milburn             54 WCOC                11:40 
   354   11150 Alison Doyle                49 MDOC                11:40 
    36   12355 Susan Roome                 52 SROC                11:50 
    42   12496 Kate Ingleby                53 DEE                 12:00 
   236   33214 Mary Wheeler                51 SROC                12:30 



W55S  (4)          3.4 km  95 m   11 C     

    33   12588 Jean Platt                  50 MEROC               10:30 
   256   50404 Pat Marston                 47 SYO                 11:20 
   227   33261 Jane Binks                  49 WAROC               12:00 
   252  260181 Christine Isherwood         46 LOC                 12:10 



W55L  (13)         4.8 km  135 m   14 C    

   198   32905 Margaret Murphy             47 DEE                 10:40 
   156   33121 Julie Brook                 47 MDOC                11:10 
   368   33236 Barbara Majumdar            47 DEE                 11:20 
    85  401065 Janis Mingay                50 LOC                 11:30 
   169  401344 Gill Mawby                  47 EBOR                11:30 
   225   11766 Helen Neild                 47 LOC                 11:30 
   375   11787 Fran McDonald               50 WCOC                11:30 
   151   50240 Diana McClure               50 LOC                 11:40 
   246  261352 Barbara Verity              49 DEE                 11:40 
   352   33162 Jan Ellis                   48 MDOC                11:40 
    28   12314 Susan Denmark               50 SROC                12:00 
   211   12566 Heather Smithard            49 KFO                 12:10 
   220  410990 Karen Blackburn             46 BL                  12:20 



W60S  (4)          2.7 km  80 m   8 C      

   106  400457 Erica Clapp                 45 LOC                 11:10 
   172   11758 Viv Fowler                  44 BL                  11:20 
   267  202139 Margaret Buckland           41 NOC                 11:30 
   268  221122 Angela Heppenstall          42 LOC                 11:40 



W60L  (9)          3.8 km  100 m   9 C     

    14   50159 Diane Taylor                45 SROC                10:30 
    60  263653 Margaret Calvert            43 WCOC                11:10 
   273  408500 Irene Crawshaw              44 MDOC                11:10 
    69   32999 Shirley Moss                43 SOC                 11:20 
   274   37495 Rae Lomas                   41 MDOC                11:20 
   187         Dawn Lock                   45 SROC                11:30 
   254   11785 Angela Whitworth            42 BL                  11:40 
    80   33312 Marian Padget               43 DEE                 12:00 
   284   33008 Rosie Pye                   43 AIRE                12:10 



W65L  (7)          3.8 km  100 m   9 C     

    55  203249 Beryl Blackhall             40 SELOC               11:10 
   148   11113 Louise Wilson               40 BL                  11:10 
    65   10927 Sue Birkinshaw              37 MDOC                11:20 
   208  260175 Marguerite Pennell          40 WCOC                11:20 
   193   33391 Elizabeth Hale              37 CLOK                11:30 
   182   33003 Pat Spoonley                36 DEE                 11:40 
   153   33972 Jane Beattie                38 DEE                 11:50 



JM1  (2)           1.9 km  60 m   8 C      

     6  236302 Samuel Drinkwater           94 DEE                 10:30 
   175  220049 Andrew Giddis               98 DEE                 10:40 



JM2  (4)           2.5 km  95 m   8 C      

   126         Robert Vials                94 SROC                11:10 
   285  220595 Howard Goodall              93 LOC                 11:20 
   204   33936 Christopher Nash            95 SROC                12:20 
   279  247160 Liam Greenwood              96 SROC                12:20 



JM3  (13)          3.0 km  100 m   9 C     

    17  220745 Calum Ruddock               92 SROC                10:30 
    52  220487 Jack Filmore                93 LOC                 10:30 
   203   10939 Matthew Nash                93 SROC                10:40 
   289  203247 Joe Taylor                  92 LOC                 11:10 
   327         Hassan Shakeel              91 PFO                 11:10 
   286  217856 Martin McIver               93 LOC                 11:20 
   290  203248 Joe Bragg                   92 LOC                 11:20 
   287  203241 Jack Wright                 93 LOC                 11:30 
   291  203250 Michael Hudson              92 LOC                 11:30 
   288  203242 Tom Adams                   93 LOC                 11:40 
   292  203253 Michael Sherwen             92 LOC                 11:40 
   323         Simon Allan                 92 PFO                 11:50 
    31  411847 John Ockenden               94 SROC                12:00 



JM4  (11)          3.6 km  105 m   11 C    

    71  411844 Thomas Fellbaum             92 MDOC                11:10 
   261  220308 Matthew Ratcliffe           93 NATO                11:10 
   331  220091 Stephen Horrocks            91 PFO                 11:10 
    89  202206 Nicholas Nilsen             92 MEROC               11:20 
   298  261271 Craig Bell                  91 LOC                 11:20 
   141  211399 Christopher Brand-Barker    91 WCOC                11:30 
   299  261274 Philip Metcalfe             92 LOC                 11:30 
   186  401206 Jonathan Malley             92 NATO                11:40 
   300  261275 Andrew Cheung               90 LOC                 11:40 
   330  247159 Alex Willis                 91 PFO                 11:50 
   216  408083 Philip Bolton               89 MEROC               12:10 



JM5S  (5)          4.8 km  135 m   14 C    

    67  407339 David Smyth                 91 NATO                11:10 
   329  221396 Liam Taylor                 90 PFO                 11:10 
   179   41374 Mark McLeod                 91 ESOC                11:20 
   217  217854 Peter Lloyd                 89 SROC                11:30 
   241  260306 Ben Gill                    91 AIRE                11:30 



JM5M  (7)          6.7 km  175 m   15 C    

   304  408093 Alistair Jones              90 LOC                 11:10 
   308  300558 Joe Adams                   88 LOC                 11:10 
   305  261277 Thomas Burrow               89 LOC                 11:20 
   306  217843 Michael McIver              89 LOC                 11:30 
   307  261280 Richard Kapustynskyj        89 LOC                 11:40 
    39  235772 Sandy Hetherington          89 SROC                12:00 
   108   32880 Stuart Thomson              91 FVO                 12:10 



JM5L  (2)          6.8 km  240 m   17 C    

   315  261322 Robert Browne               88 LOC                 11:10 
   316  235777 Matthew Rooke               87 LOC                 11:20 



JW1  (4)           1.9 km  60 m   8 C      

    47  220989 Hazel Browne                96 SROC                10:30 
   176  220077 Emma Giddis                 00 DEE                 10:30 
   366  236268 Rebecca Appleton            97 CLARO               11:10 
    32  300586 Helen Ockenden              97 SROC                12:00 



JW2  (6)           2.5 km  95 m   8 C      

   124         Eleanor Vials               94 SROC                11:10 
   125         Lauren Vials                94 SROC                11:10 
   324         Olivia Birtles              93 PFO                 11:20 
   325         Amelia Payton               93 PFO                 11:30 
   166  400098 Morven Dean                 94 FVO                 11:50 
    46  220598 Kira Browne                 95 SROC                12:00 



JW3  (19)          3.0 km  100 m   9 C     

    92  235645 Zoe Harding                 94 SROC                10:30 
   117  235786 Rebecca Quickfall           92 SROC                10:30 
    58  400835 Oban Lewsley                94 BL                  11:10 
   259         Natasha Ratcliffe           87 NATO                11:10 
   295  261267 Rebecca McKenny             92 LOC                 11:10 
   326  247163 Sophie Horrocks             93 PFO                 11:10 
   365  261791 Jessica Appleton            94 CLARO               11:10 
    72  219490 Alice Fellbaum              93 MDOC                11:20 
   260  220305 Emma Ratcliffe              92 NATO                11:20 
   296  261268 Michelle Wood               92 LOC                 11:20 
   328         Emily Morley                92 PFO                 11:20 
   373  300562 Laura Davidson              93 LOC                 11:20 
   293  203256 Jessica Myers               92 LOC                 11:30 
   297  261270 Jenny Hubbard               91 LOC                 11:30 
   374  300563 Charlie Jane                93 LOC                 11:30 
   294  203257 Rosie Emms                  93 LOC                 11:40 
   321  203259 Rosie Hubbard               93 LOC                 11:40 
    40   11207 Flora Hetherington          92 SROC                12:10 
   278  220561 Leonie Greenwood            91 SROC                12:20 



JW4  (6)           3.6 km  105 m   11 C    

    91  400075 Katrin Harding              93 SROC                10:30 
   302  261278 Danielle Gabbert            91 LOC                 11:10 
   303  261279 Lisa Sanders                91 LOC                 11:20 
   301  261276 Kate Farley                 91 LOC                 11:30 
   372  401248 Bryony Harding              93 HH                  12:00 
   100  400874 Jessica Orr                 91 CLYDE               12:10 



JW5S  (12)         4.8 km  135 m   14 C    

   131  235635 Naomi Grayburn              90 MDOC                11:10 
   310  300560 Rebecca Courtman            89 LOC                 11:10 
   314  220369 Jayne Ellwood               88 LOC                 11:10 
   258  220306 Kathryn Ratcliffe           90 NATO                11:20 
   311  220104 Charlotte Bragg             89 LOC                 11:20 
   369   33103 Grace Majumdar              89 DEE                 11:20 
   271   33113 Alison Fryer                91 LOC                 11:30 
   312  220490 Alison Sherwen              89 LOC                 11:30 
   309  221123 Faye Cowperthwaite          90 LOC                 11:40 
   313  220092 Emma Taylor                 89 LOC                 11:40 
    78   43192 Catherine Beresford         90 MDOC                12:20 
   371  401257 Rebecca Harding             91 HH                  12:20 



JW5L  (4)          6.7 km  175 m   15 C    

   333  503503 Elizabeth Britton           88 MDOC                11:10 
   130  400471 Rosie Grayburn              87 MDOC                11:40 
    99  503528 Hollie Orr                  89 CLYDE               12:00 
    77  261219 Ruth Beresford              88 MDOC                12:20 



W21N  (1)          3.9 km  80 m   9 C      

    64  221293 Lorna Allison               71 STAG                11:20